traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets - Generated at 2026-07-30 05:45:01
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [*] 9.473ms 9.591ms 9.501ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [*] 26.431ms 26.455ms 26.424ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [*] 96.571ms 94.589ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [*] 100.164ms 100.117ms 102.599ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [*] 117.497ms 117.379ms 117.024ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [*] 164.960ms 166.249ms 165.947ms
13 >
14 > eqix-sv5.cenic.com (206.223.117.118) [*] 164.301ms 164.237ms 164.238ms
15 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [*] 178.127ms 178.039ms 177.984ms
16 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [*] 177.884ms 177.958ms 178.011ms
17 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [*] 172.373ms 172.422ms 172.412ms
18 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [*] 174.766ms 174.708ms 174.765ms
19 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [*] 174.897ms 175.112ms 174.841ms
20 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [*] 175.749ms 175.737ms 175.708ms
21 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [*] 175.849ms 175.920ms 175.865ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >