traceroute to 44.32.77.3 (44.32.77.3), 30 hops max, 60 byte packets - Generated at 2026-07-23 19:15:01
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [*] 10.346ms 9.454ms 9.419ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [*] 26.518ms 26.197ms 26.256ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [*] 95.937ms 93.937ms 94.614ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [*] 100.432ms 100.391ms 100.264ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [*] 116.599ms 116.755ms 116.636ms
12 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [*] 165.869ms 165.993ms 164.255ms
13 >
14 > eqix-sv5.cenic.com (206.223.117.118) [*] 163.327ms 163.318ms 163.359ms
15 > dc-snvl2-agg-01--svl-agg10-400g.cenic.net (137.164.11.81) [*] 170.835ms 170.843ms 170.829ms
16 > losa4-agg-01--snvl2-agg-01--800g--2.cenic.net (137.164.11.20) [*] 170.738ms 170.687ms 170.676ms
17 > lax-agg10--losa4-agg-01--400g--01.cenic.net (137.164.11.110) [*] 172.257ms 172.328ms
18 > dc-rive1-agg-01--lax-agg10-800g--01.cenic.net (137.164.11.87) [*] 172.835ms 172.955ms 172.825ms
19 > ucsd--rive1-agg-01--20g--01.cenic.net (137.164.23.58) [*] 176.360ms 179.254ms 174.802ms
20 > nodem-core-mx0-vlan2751-gw.ucsd.edu (132.239.254.153) [*] 175.666ms 174.885ms 174.808ms
21 > sdsc-7710-7--mcore-vl2995-p2p.ucsd.edu (132.239.255.50) [*] 174.982ms 175.053ms 174.962ms
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >