Localzone PRG (EU/CZ/Prague) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-30 04:30:01

3 > microsoft.peering.cz (185.0.20.215) [*] 53.565ms 6.468ms 7.194ms
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [*] 8.904ms 8.812ms 8.901ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [*] 111.309ms 111.452ms 111.358ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [*] 105.817ms 105.802ms 105.764ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [*] 111.951ms 111.614ms 112.098ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [*] 172.318ms 105.616ms 106.815ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [*] 106.141ms 107.711ms 107.705ms
10 > be2.owr02.dub08.ntwk.msn.net (104.44.51.154) [*] 106.613ms 106.348ms 106.002ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [*] 144.690ms 109.093ms 107.808ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [*] 106.498ms 106.478ms 106.858ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [*] 106.258ms 105.401ms 107.305ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [*] 106.980ms 107.688ms 107.564ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [*] 106.583ms 107.140ms 105.649ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [*] 112.404ms 111.773ms 111.338ms
17 > po1012.rwa04.yto25.ntwk.msn.net (51.10.14.238) [*] 110.554ms 110.555ms 110.559ms
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 106.653ms 106.652ms 106.675ms