Localzone PRG (EU/CZ/Prague) smokeping node
AU Vodafone Australia (AS133612 101.119.56.250)

Traceroute - [ History ]
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets  -  Generated at 2026-07-31 08:30:01

3 > be7810.ccr81.prg01.atlas.cogentco.com (149.6.24.54) [*] 0.772ms 1.199ms 2.011ms
4 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [*] 8.371ms 8.545ms 8.430ms
5 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [*] 21.490ms 21.595ms 21.548ms
6 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [*] 116.580ms 116.051ms 116.723ms
7 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [*] 25.303ms 25.292ms 25.292ms
8 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [*] 110.738ms 110.710ms 110.809ms
9 > be8030.ccr22.alb02.atlas.cogentco.com (154.54.169.226) [*] 111.259ms 111.340ms 111.355ms
10 > port-channel8023.ccr92.cle04.atlas.cogentco.com (154.54.169.197) [*] 105.352ms 105.504ms 105.347ms
11 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [*] 116.257ms 116.242ms 116.260ms
12 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [*] 119.608ms 119.622ms 119.705ms
13 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [*] 131.883ms 132.345ms
14 >
15 > be3906.ccr22.sfo01.atlas.cogentco.com (154.54.5.154) [*] 155.196ms 155.227ms 155.171ms
16 > be5991.ccr82.sjc13.atlas.cogentco.com (154.54.168.253) [*] 158.684ms 157.853ms 157.722ms
17 > be2785.rcr71.sjc14.atlas.cogentco.com (154.54.95.214) [*] 158.594ms 158.564ms 158.708ms
18 > Hu0-4-0-0.rcr21.b001848-1.sjc01.atlas.cogentco.com (38.32.115.106) [*] 486.014ms 317.113ms 317.073ms
19 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [*] 311.770ms 311.767ms 311.741ms
20 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [*] 310.270ms 310.220ms 310.237ms
21 > 203-220-16-130.tpgi.com.au (203.220.16.130) [*] 312.268ms 312.101ms 312.087ms
22 > 203.171.205.154 (203.171.205.154) [*] 310.297ms 312.832ms 310.918ms
23 > ns2.vodafone.com.au.56.119.101.in-addr.arpa (101.119.56.250) [*] 311.648ms 311.670ms 311.590ms