Localzone PRG (EU/CZ/Prague) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-24 10:00:01

3 > microsoft.peering.cz (185.0.20.215) [*] 0.391ms 0.415ms 0.391ms
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [*] 8.922ms 8.778ms 8.784ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [*] 103.417ms 104.310ms
6 >
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [*] 103.564ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [*] 104.130ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [*] 104.096ms 103.709ms 105.514ms
10 > be2.owr02.dub08.ntwk.msn.net (104.44.51.154) [*] 104.038ms 103.496ms 103.049ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [*] 104.460ms 104.023ms 103.821ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [*] 224.564ms 103.567ms 103.575ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [*] 103.944ms 103.679ms 103.773ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [*] 104.748ms 104.980ms 103.345ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [*] 104.989ms 104.263ms 104.120ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [*] 104.744ms 104.811ms 103.567ms
17 > po1012.rwa04.yto25.ntwk.msn.net (51.10.14.238) [*] 105.384ms 105.378ms 105.351ms
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 103.101ms 103.050ms 103.077ms