Localzone PRG (EU/CZ/Prague) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-30 03:45:01

3 > microsoft.peering.cz (185.0.20.215) [*] 2.398ms 0.328ms 0.355ms
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [*] 9.375ms 8.917ms 8.805ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [*] 111.274ms 111.316ms 111.439ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [*] 105.712ms 106.077ms 105.826ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [*] 112.226ms 112.349ms 112.118ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [*] 106.863ms 106.674ms 106.028ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [*] 106.950ms 106.228ms 107.673ms
10 > be2.owr02.dub08.ntwk.msn.net (104.44.51.154) [*] 107.328ms 105.371ms 105.666ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [*] 107.577ms 108.036ms 108.039ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [*] 106.367ms 106.414ms 106.305ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [*] 105.516ms 120.250ms 106.054ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [*] 108.203ms 108.524ms 107.954ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [*] 105.453ms 105.822ms 105.548ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [*] 111.864ms 112.716ms 111.443ms
17 > po1012.rwa04.yto25.ntwk.msn.net (51.10.14.238) [*] 110.630ms 110.582ms 110.559ms
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 106.668ms 106.683ms 106.676ms