Localzone PRG (EU/CZ/Prague) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-28 05:00:01

3 > microsoft.peering.cz (185.0.20.215) [*] 0.451ms 0.300ms 0.302ms
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [*] 9.165ms 9.660ms 9.606ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [*] 106.324ms 106.615ms 106.336ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [*] 106.262ms 105.811ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [*] 205.399ms 106.160ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [*] 106.540ms 106.737ms 105.825ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [*] 105.892ms 106.936ms 105.674ms
10 > be2.owr02.dub08.ntwk.msn.net (104.44.51.154) [*] 105.137ms 106.061ms 104.736ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [*] 107.831ms 108.693ms 107.333ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [*] 106.394ms 106.368ms 106.399ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [*] 165.633ms 106.737ms 105.392ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [*] 108.718ms 106.973ms 107.973ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [*] 106.263ms 105.700ms 105.640ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [*] 107.395ms 107.573ms 107.593ms
17 > po1012.rwa04.yto25.ntwk.msn.net (51.10.14.238) [*] 105.565ms 105.578ms 105.596ms
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 106.800ms 106.792ms 106.848ms