Localzone PRG (EU/CZ/Prague) smokeping node
Telxius Cable (AS12956 216.184.101.154)

Traceroute - [ History ]
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets  -  Generated at 2026-07-23 02:30:01

3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [*] 9.639ms 9.492ms 9.458ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [*] 12.137ms 12.083ms 12.033ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [*] 18.081ms 18.008ms 17.974ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [*] 18.447ms 18.329ms 18.389ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [*] 20.529ms 20.108ms 20.386ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [*] 97.380ms 97.403ms 97.316ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [*] 138.186ms 137.519ms 136.443ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [*] 136.088ms 135.987ms 135.982ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [*] 136.176ms 136.186ms 136.354ms
16 > 69.79.100.209 (69.79.100.209) [*] 156.016ms 157.005ms 157.648ms
17 > 190.242.178.45 (190.242.178.45) [*] 157.176ms 157.421ms 157.134ms
18 > 84.16.10.192 (84.16.10.192) [*] 148.355ms 148.486ms 148.577ms
19 > 176.52.253.199 (176.52.253.199) [*] 154.528ms 154.176ms 154.274ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [*] 166.042ms 165.889ms 165.756ms