Localzone PRG (EU/CZ/Prague) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-31 13:15:01

3 > microsoft.peering.cz (185.0.20.215) [*] 0.308ms 0.443ms 0.322ms
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [*] 8.754ms 8.949ms 9.042ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [*] 111.342ms 111.207ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [*] 105.828ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [*] 112.309ms 111.840ms 112.532ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [*] 107.089ms 105.819ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [*] 107.156ms
10 > be2.owr02.dub08.ntwk.msn.net (104.44.51.154) [*] 105.862ms 138.592ms 106.630ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [*] 107.217ms 107.600ms 107.870ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [*] 106.305ms 106.537ms 231.031ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [*] 187.455ms 106.431ms 114.045ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [*] 108.216ms 107.871ms 108.394ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [*] 106.813ms 107.273ms 105.715ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [*] 111.661ms 111.386ms 112.249ms
17 > po1012.rwa04.yto25.ntwk.msn.net (51.10.14.238) [*] 110.556ms 110.576ms 110.597ms
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 106.687ms 106.655ms 106.661ms