Localzone PRG (EU/CZ/Prague) smokeping node
AU Vodafone Australia (AS133612 101.119.56.250)

Traceroute - [ History ]
traceroute to 101.119.56.250 (101.119.56.250), 30 hops max, 60 byte packets  -  Generated at 2026-07-24 06:45:01

3 > be7810.ccr81.prg01.atlas.cogentco.com (149.6.24.54) [*] 0.703ms 1.347ms 2.089ms
4 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [*] 8.333ms 8.299ms 8.309ms
5 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [*] 19.450ms 19.520ms 19.528ms
6 > be9036.ccr82.lon05.atlas.cogentco.com (154.54.72.185) [*] 110.430ms 110.447ms 108.996ms
7 > port-channel8444.ccr92.lhr01.atlas.cogentco.com (154.54.72.182) [*] 22.741ms 22.726ms 22.865ms
8 > be3467.ccr32.bos01.atlas.cogentco.com (154.54.94.45) [*] 112.896ms 112.905ms 113.208ms
9 > be8030.ccr22.alb02.atlas.cogentco.com (154.54.169.226) [*] 113.090ms 112.762ms 112.812ms
10 > port-channel8023.ccr92.cle04.atlas.cogentco.com (154.54.169.197) [*] 106.933ms 106.960ms 106.939ms
11 > be2718.ccr42.ord01.atlas.cogentco.com (154.54.7.129) [*] 112.896ms 112.846ms 112.865ms
12 > be5068.ccr32.oma02.atlas.cogentco.com (154.54.166.73) [*] 121.139ms 121.140ms 121.118ms
13 > be8568.ccr82.den01.atlas.cogentco.com (154.54.95.109) [*] 132.989ms 132.516ms 133.146ms
14 > be9563.ccr82.slc03.atlas.cogentco.com (154.54.163.206) [*] 144.656ms 144.279ms 145.093ms
15 > be3906.ccr22.sfo01.atlas.cogentco.com (154.54.5.154) [*] 158.102ms 157.982ms 158.042ms
16 >
17 > be2785.rcr71.sjc14.atlas.cogentco.com (154.54.95.214) [*] 161.475ms 167.566ms 161.790ms
18 > Hu0-4-0-0.rcr21.b001848-1.sjc01.atlas.cogentco.com (38.32.115.106) [*] 382.347ms 313.385ms 314.312ms
19 > syd-apt-ros-wgw2-be-100.tpgi.com.au (203.29.134.62) [*] 312.116ms 312.163ms 312.172ms
20 > syd-vha-hol-wgw1-be-90.tpgi.com.au (202.7.162.54) [*] 312.362ms 312.303ms 312.344ms
21 > 203-220-16-130.tpgi.com.au (203.220.16.130) [*] 312.815ms 312.754ms 312.611ms
22 > 203.171.205.154 (203.171.205.154) [*] 353.603ms 312.174ms 312.213ms
23 > ns2.mnc003.mcc505.pub.3gppnetwork.org (101.119.56.250) [*] 314.821ms 314.873ms 314.941ms