Localzone PRG (EU/CZ/Prague) smokeping node
CA Microsoft Outlook YTO (AS8075 52.101.190.2)

Traceroute - [ History ]
traceroute to 52.101.190.2 (52.101.190.2), 30 hops max, 60 byte packets  -  Generated at 2026-07-30 01:30:01

3 > microsoft.peering.cz (185.0.20.215) [*] 0.341ms 0.274ms 0.357ms
4 > ae23-0.ear03.fra30.ntwk.msn.net (104.44.41.73) [*] 8.814ms 30.866ms 8.919ms
5 > be25.ibr04.fra30.ntwk.msn.net (104.44.33.139) [*] 111.174ms 111.301ms 111.185ms
6 > be8.ibr02.fra23.ntwk.msn.net (104.44.29.93) [*] 105.773ms 105.696ms 105.806ms
7 > be10.owr02.fra26.ntwk.msn.net (51.10.6.12) [*] 112.817ms 112.561ms 112.080ms
8 > be2.owr02.ams22.ntwk.msn.net (51.10.26.147) [*] 107.028ms 107.232ms 106.139ms
9 > be4.owr02.ams12.ntwk.msn.net (51.10.46.225) [*] 107.149ms 105.980ms 107.052ms
10 > be2.owr02.dub08.ntwk.msn.net (104.44.51.154) [*] 107.212ms 105.575ms 112.191ms
11 > be1.owr02.dub07.ntwk.msn.net (51.10.25.33) [*] 107.704ms 107.527ms 107.508ms
12 > be5.ibr02.ork30.ntwk.msn.net (51.10.35.218) [*] 106.628ms 106.520ms 106.470ms
13 > be2.owr02.yhz30.ntwk.msn.net (104.44.16.118) [*] 106.161ms 106.489ms 105.303ms
14 > be3.owr02.bos01.ntwk.msn.net (51.10.18.13) [*] 107.443ms 108.678ms 108.053ms
15 > be2.owr02.ymq33.ntwk.msn.net (51.10.22.58) [*] 106.501ms 105.887ms 105.877ms
16 > be3.owr02.yto25.ntwk.msn.net (51.10.22.240) [*] 112.842ms 112.577ms 111.123ms
17 > po1012.rwa04.yto25.ntwk.msn.net (51.10.14.238) [*] 110.522ms 110.523ms 110.506ms
18 >
19 >
20 >
21 >
22 > mail-yt3pr01cu00602.inbound.protection.outlook.com (52.101.190.2) [*] 106.721ms 106.682ms 106.672ms