Localzone PRG (EU/CZ/Prague) smokeping node
Telxius Cable (AS12956 216.184.101.154)

Traceroute - [ History ]
traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets  -  Generated at 2026-07-23 09:00:01

3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [*] 9.467ms 9.498ms 9.695ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [*] 12.085ms 12.038ms 12.068ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [*] 18.053ms 18.322ms 18.038ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [*] 18.237ms 18.282ms 18.355ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [*] 21.504ms 20.032ms 20.808ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [*] 97.409ms 97.568ms 97.456ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [*] 139.265ms 138.790ms 139.065ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [*] 136.050ms 135.968ms 135.946ms
15 > ae32.nmi-mx2020-1.north-miami.fl.usa.libertynetworks.com (69.79.100.166) [*] 136.104ms 136.129ms 136.550ms
16 > 69.79.100.209 (69.79.100.209) [*] 156.346ms 203.262ms 156.314ms
17 > 190.242.178.45 (190.242.178.45) [*] 157.395ms 157.397ms 157.240ms
18 > 84.16.10.192 (84.16.10.192) [*] 148.482ms 148.345ms 148.545ms
19 > 176.52.253.199 (176.52.253.199) [*] 154.340ms 154.322ms 154.352ms
20 >
21 >
22 >
23 > ip-cust06154.telefonica-ca.net (216.184.101.154) [*] 165.747ms 165.748ms 165.721ms