traceroute to 177.137.206.208 (177.137.206.208), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 24.027ms 23.899ms 23.697ms
8 > 100.64.194.17 (100.64.194.17) [] 59.821ms 58.468ms 58.303ms
9 > 100.64.193.42 (100.64.193.42) [] 154.575ms 154.712ms 154.630ms
10 > 100.64.192.159 (100.64.192.159) [] 196.001ms 195.867ms 195.733ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 177.137.206.208 (177.137.206.208), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 24.541ms 24.723ms 24.450ms
8 > 100.64.194.1 (100.64.194.1) [] 163.735ms 164.038ms 163.781ms
9 > 100.64.192.137 (100.64.192.137) [] 154.469ms 154.617ms 154.606ms
10 > 100.64.192.44 (100.64.192.44) [] 203.217ms 203.144ms 203.275ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 177.137.206.208 (177.137.206.208), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 23.823ms 23.762ms 24.172ms
8 > 100.64.194.17 (100.64.194.17) [] 61.324ms 61.308ms 61.453ms
9 > 100.64.193.42 (100.64.193.42) [] 154.452ms 154.546ms 154.572ms
10 > 100.64.192.159 (100.64.192.159) [] 195.703ms 195.746ms 195.663ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 177.137.206.208 (177.137.206.208), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 23.901ms 23.814ms 23.864ms
8 > 100.64.192.230 (100.64.192.230) [] 56.411ms 56.613ms 56.462ms
9 > 100.64.193.42 (100.64.193.42) [] 152.062ms 152.082ms 152.093ms
10 > 100.64.192.159 (100.64.192.159) [] 193.425ms 193.401ms 193.274ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 177.137.206.208 (177.137.206.208), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 23.834ms 23.757ms 23.775ms
8 > 100.64.194.17 (100.64.194.17) [] 74.829ms 74.574ms 74.529ms
9 > 100.64.193.42 (100.64.193.42) [] 161.145ms 161.188ms 161.120ms
10 > 100.64.192.159 (100.64.192.159) [] 202.415ms 202.495ms 202.393ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 177.137.206.208 (177.137.206.208), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 23.768ms 23.958ms 23.826ms
8 > 100.64.192.230 (100.64.192.230) [] 56.417ms 56.368ms 56.632ms
9 > 100.64.193.42 (100.64.193.42) [] 152.171ms 152.119ms 152.081ms
10 > 100.64.192.159 (100.64.192.159) [] 193.565ms 194.356ms 193.307ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 177.137.206.208 (177.137.206.208), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.core01.as37468.angolacables.co.ao (80.81.193.103) [] 23.931ms 23.899ms 23.785ms
8 > 100.64.194.17 (100.64.194.17) [] 65.664ms 65.438ms 66.064ms
9 > 100.64.193.42 (100.64.193.42) [] 161.373ms 161.188ms 161.185ms
10 > 100.64.192.159 (100.64.192.159) [] 253.134ms 202.387ms 202.579ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >