Localzone PRG (EU/CZ/Prague) smokeping node
(pingas), Colombia, Villarrica (AS262186 191.97.7.193)


2026-07-21 01:30:01 - Now

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 116.861ms 116.894ms 116.826ms
8 > 200.16.69.72 (200.16.69.72) [] 116.066ms 116.102ms 116.130ms
9 > 200.16.69.61 (200.16.69.61) [] 148.909ms 148.829ms 148.974ms
10 > 138.0.42.247 (138.0.42.247) [] 177.047ms 177.020ms 177.042ms
11 >
12 >
13 >
14 >
15 > 191.97.7.193 (191.97.7.193) [] 180.146ms 180.142ms 180.139ms

2026-07-21 01:15:01 - 2026-07-21 01:30:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.328ms 12.866ms 13.081ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 116.309ms 116.284ms 116.185ms
9 > 200.16.69.72 (200.16.69.72) [] 116.173ms 116.087ms 116.165ms
10 > 200.16.69.61 (200.16.69.61) [] 148.922ms 148.977ms 148.915ms
11 > 138.0.42.247 (138.0.42.247) [] 233.828ms 167.232ms 167.483ms
12 >
13 >
14 >
15 >
16 > 191.97.7.193 (191.97.7.193) [] 172.252ms 172.480ms 172.359ms

2026-07-20 22:30:02 - 2026-07-21 01:15:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 116.172ms 116.208ms 116.055ms
8 > 200.16.69.72 (200.16.69.72) [] 116.117ms 116.193ms 116.052ms
9 > 200.16.69.61 (200.16.69.61) [] 148.960ms 148.920ms 148.809ms
10 > 138.0.42.247 (138.0.42.247) [] 199.406ms 167.918ms 167.254ms
11 >
12 >
13 >
14 >
15 > 191.97.7.193 (191.97.7.193) [] 172.292ms 172.457ms 172.201ms

2026-07-20 22:00:01 - 2026-07-20 22:30:02

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.569ms 9.550ms 9.471ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.062ms 12.098ms 12.122ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.271ms 18.132ms 18.083ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.307ms 18.415ms 18.317ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 96.663ms 96.392ms 96.182ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 120.153ms 119.328ms 120.107ms
12 >
13 >
14 > 200.16.69.65 (200.16.69.65) [] 117.681ms 117.712ms 117.657ms
15 > 200.16.69.61 (200.16.69.61) [] 152.951ms 152.987ms 152.914ms
16 > 138.0.42.247 (138.0.42.247) [] 171.178ms 171.093ms 171.179ms
17 >
18 >
19 >
20 >
21 > 191.97.7.193 (191.97.7.193) [] 176.241ms 176.227ms 176.189ms

2026-07-20 21:45:01 - 2026-07-20 22:00:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.891ms 113.939ms 113.943ms
8 > 200.16.69.72 (200.16.69.72) [] 116.074ms 116.074ms 116.080ms
9 > 200.16.69.61 (200.16.69.61) [] 148.933ms 149.001ms 148.855ms
10 > 138.0.42.247 (138.0.42.247) [] 178.615ms 167.247ms 167.201ms
11 >
12 >
13 >
14 >
15 > 191.97.7.193 (191.97.7.193) [] 172.206ms 172.200ms 172.196ms

2026-07-20 21:30:01 - 2026-07-20 21:45:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [] 13.189ms 11.685ms 12.320ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 113.834ms 113.869ms 114.047ms
9 > 200.16.69.72 (200.16.69.72) [] 116.185ms 116.114ms 116.149ms
10 > 200.16.69.61 (200.16.69.61) [] 149.005ms 149.036ms 148.860ms
11 > 138.0.42.247 (138.0.42.247) [] 167.295ms 167.147ms 167.350ms
12 >
13 >
14 >
15 >
16 > 191.97.7.193 (191.97.7.193) [] 172.200ms 172.273ms 172.226ms

2026-07-17 15:45:01 - 2026-07-20 21:30:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 114.050ms 113.834ms 113.836ms
8 > 200.16.69.72 (200.16.69.72) [] 116.033ms 116.103ms 116.034ms
9 > 200.16.69.61 (200.16.69.61) [] 148.848ms 148.799ms 149.019ms
10 > 138.0.42.247 (138.0.42.247) [] 167.246ms 167.880ms 167.166ms
11 >
12 >
13 >
14 >
15 > 191.97.7.193 (191.97.7.193) [] 172.249ms 172.164ms 172.194ms

2026-07-17 15:30:01 - 2026-07-17 15:45:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be103.fra-fra15-sbb1-8k.de.eu (213.251.128.85) [AS16276] 12.248ms 11.383ms 10.410ms
7 >
8 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 133.185ms 133.388ms 133.275ms
9 > 200.16.69.72 (200.16.69.72) [AS52320] 132.520ms 132.415ms 132.474ms
10 > 200.16.69.61 (200.16.69.61) [AS52320] 165.091ms 165.357ms 165.315ms
11 > 138.0.42.247 (138.0.42.247) [AS52320] 193.415ms 193.406ms 193.468ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > 191.97.7.193 (191.97.7.193) [AS262186] 211.952ms 211.956ms 211.910ms

2026-07-16 16:30:01 - 2026-07-17 15:30:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 133.055ms 133.290ms 133.130ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 132.195ms 132.286ms 132.191ms
9 > 200.16.69.61 (200.16.69.61) [AS52320] 165.199ms 165.223ms 165.076ms
10 > 138.0.42.247 (138.0.42.247) [AS52320] 193.236ms 194.472ms 193.136ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 > 191.97.7.193 (191.97.7.193) [AS262186] 211.821ms 211.818ms

2026-07-16 16:00:01 - 2026-07-16 16:30:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 9.462ms 9.459ms 9.742ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 12.082ms 12.017ms 12.335ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 18.182ms 18.223ms 17.990ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 22.295ms 20.000ms 20.449ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 20.601ms 20.016ms 20.534ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [AS16276] 97.152ms 97.267ms 97.196ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 123.957ms 124.550ms 124.461ms
13 >
14 >
15 > 200.16.69.65 (200.16.69.65) [AS52320] 120.192ms 120.099ms 120.143ms
16 > 200.16.69.61 (200.16.69.61) [AS52320] 155.420ms 155.523ms 155.438ms
17 > 138.0.42.247 (138.0.42.247) [AS52320] 183.412ms 183.507ms 183.466ms
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 03:15:01 - 2026-07-16 16:00:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 116.871ms 116.933ms 117.037ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 116.036ms 116.086ms 116.149ms
9 > 200.16.69.61 (200.16.69.61) [AS52320] 148.828ms 148.956ms 148.852ms
10 > 138.0.42.247 (138.0.42.247) [AS52320] 178.743ms 177.120ms 176.966ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-16 03:00:02 - 2026-07-16 03:15:01

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [AS16276] 9.535ms 9.573ms 9.407ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 16.132ms 12.107ms 11.987ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [AS16276] 18.001ms 18.052ms 18.030ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 20.305ms 20.174ms 20.355ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 20.835ms 20.064ms 20.344ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [AS16276] 97.247ms 97.345ms 97.238ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 125.426ms 124.860ms 124.415ms
13 >
14 >
15 > 200.16.69.65 (200.16.69.65) [AS52320] 130.074ms 129.989ms 130.007ms
16 > 200.16.69.61 (200.16.69.61) [AS52320] 155.440ms 155.319ms 155.432ms
17 > 138.0.42.247 (138.0.42.247) [AS52320] 183.554ms 183.539ms 183.586ms
18 >
19 >
20 >
21 >
22 > 191.97.7.193 (191.97.7.193) [AS262186] 180.187ms 180.044ms 180.024ms

2026-07-15 02:15:01 - 2026-07-16 03:00:02

   traceroute to 191.97.7.193 (191.97.7.193), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 116.157ms 116.082ms 116.064ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 117.084ms 117.027ms 117.009ms
9 > 200.16.69.61 (200.16.69.61) [AS52320] 148.887ms 148.997ms 148.938ms
10 > 138.0.42.247 (138.0.42.247) [AS52320] 177.043ms 177.103ms 177.110ms
11 >
12 >
13 >
14 >
15 > 191.97.7.193 (191.97.7.193) [AS262186] 173.697ms 173.619ms 173.589ms