Localzone PRG (EU/CZ/Prague) smokeping node
PE Media Networks Latin America SAC (AS262182 190.52.127.233)


2026-03-10 10:15:01 - Now

   traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.355ms 9.387ms 9.357ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.715ms 18.909ms
9 > 94.142.127.65 (94.142.127.65) [AS12956] 97.358ms 97.263ms 97.273ms
10 > 94.142.97.50 (94.142.97.50) [AS12956] 134.497ms 134.453ms 134.458ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 134.468ms 134.578ms 137.672ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 144.874ms 144.934ms 144.877ms

2026-03-10 10:00:01 - 2026-03-10 10:15:01

   traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.397ms 9.389ms 9.332ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.885ms 18.955ms 18.690ms
9 > 94.142.127.65 (94.142.127.65) [AS12956] 97.313ms 97.268ms 97.299ms
10 > 94.142.97.50 (94.142.97.50) [AS12956] 134.546ms 134.538ms 134.504ms
11 > 94.142.125.27 (94.142.125.27) [AS12956] 134.459ms 134.739ms 134.617ms
12 > 5.53.1.242 (5.53.1.242) [AS12956] 152.918ms 180.227ms 152.978ms
13 > 190.52.127.233 (190.52.127.233) [AS262182] 152.328ms 152.382ms 153.666ms

2026-03-10 09:30:01 - 2026-03-10 10:00:01

   traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.342ms 9.398ms 9.268ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.818ms 18.636ms 18.626ms
9 > 94.142.127.65 (94.142.127.65) [AS12956] 97.256ms 97.221ms 97.247ms
10 > 94.142.97.50 (94.142.97.50) [AS12956] 134.432ms 134.407ms 134.388ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 134.502ms 134.630ms 134.410ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 145.011ms 144.761ms 144.873ms

2026-03-10 09:00:01 - 2026-03-10 09:30:01

   traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.385ms 9.420ms 9.356ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.995ms 18.738ms 18.712ms
9 > 94.142.127.65 (94.142.127.65) [AS12956] 97.291ms 97.285ms 97.241ms
10 > 94.142.97.50 (94.142.97.50) [AS12956] 134.448ms 134.400ms 134.423ms
11 > 94.142.125.27 (94.142.125.27) [AS12956] 134.555ms 134.980ms 134.350ms
12 > 5.53.1.242 (5.53.1.242) [AS12956] 152.896ms 152.922ms 183.413ms
13 > 190.52.127.233 (190.52.127.233) [AS262182] 152.246ms 152.217ms 152.250ms

2026-03-09 08:30:02 - 2026-03-10 09:00:01

   traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.408ms 9.313ms 9.347ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.849ms 18.575ms 18.758ms
9 > 94.142.127.65 (94.142.127.65) [AS12956] 97.335ms 97.296ms 97.294ms
10 > 94.142.97.50 (94.142.97.50) [AS12956] 134.458ms 134.469ms 134.491ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 134.553ms 134.550ms 134.627ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 144.912ms 144.933ms 144.802ms

2026-03-09 08:15:01 - 2026-03-09 08:30:02

   traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.314ms 9.328ms 9.298ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.725ms 18.889ms 18.833ms
9 > 94.142.127.65 (94.142.127.65) [AS12956] 97.196ms 97.241ms 97.259ms
10 > 94.142.97.50 (94.142.97.50) [AS12956] 134.418ms 134.454ms 134.458ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 134.518ms 134.435ms 134.441ms
12 > 5.53.1.242 (5.53.1.242) [] 152.845ms 152.910ms 94.142.125.27(94.142.125.27)
13 > 5.53.1.242 (5.53.1.242) [AS12956] 152.733ms 152.816ms 152.779ms
14 > 190.52.127.233 (190.52.127.233) [AS262182] 151.012ms 148.644ms 151.464ms

2026-03-09 06:15:01 - 2026-03-09 08:15:01

   traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.329ms 9.322ms 9.303ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.547ms 18.899ms 18.941ms
9 > 94.142.127.65 (94.142.127.65) [AS12956] 97.304ms 97.229ms 97.289ms
10 > 94.142.97.50 (94.142.97.50) [AS12956] 134.468ms 134.470ms 134.471ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 134.553ms 134.669ms 134.600ms
12 > 190.52.127.233 (190.52.127.233) [AS262182] 144.852ms 144.866ms 144.829ms

2026-03-09 06:00:01 - 2026-03-09 06:15:01

   traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 10.078ms 9.714ms 9.572ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 12.336ms 12.351ms 12.586ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 18.104ms 18.177ms 18.370ms
9 >
10 > be7419.rcr21.b015964-1.par01.atlas.cogentco.com (149.11.205.161) [] 18.692ms 18.754ms 18.692ms
11 > be3002.ccr42.par01.atlas.cogentco.com (154.54.61.9) [] 19.754ms 19.124ms 19.283ms
12 > port-channel2813.ccr92.dca04.atlas.cogentco.com (154.54.82.2) [] 97.409ms 97.289ms 97.312ms
13 > be3026.ccr41.iad02.atlas.cogentco.com (154.54.45.178) [AS174] 96.899ms 97.426ms 97.151ms
14 > 94.142.107.92 (94.142.107.92) [] 96.889ms 96.846ms 96.821ms
15 > 213.140.35.42 (213.140.35.42) [AS12956] 133.483ms 133.416ms 133.428ms
16 > 94.142.125.27 (94.142.125.27) [] 133.730ms 133.578ms 133.498ms
17 > 5.53.1.242 (5.53.1.242) [] 152.062ms 152.034ms 152.046ms
18 > 190.52.127.233 (190.52.127.233) [] 154.223ms 153.519ms 149.633ms

2026-03-03 02:30:01 - 2026-03-09 06:00:01

   traceroute to 190.52.127.233 (190.52.127.233), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.351ms 9.303ms 9.281ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.781ms 18.870ms 18.680ms
9 > 94.142.127.65 (94.142.127.65) [] 97.261ms 97.251ms 97.260ms
10 > 94.142.97.50 (94.142.97.50) [] 134.493ms 134.493ms 134.485ms
11 > 94.142.125.23 (94.142.125.23) [AS12956] 134.652ms 134.594ms 134.562ms
12 > 190.52.127.233 (190.52.127.233) [] 144.825ms 144.759ms 144.815ms