Localzone PRG (EU/CZ/Prague) smokeping node
(pingas), Venezuela, Barquisimeto (AS11562 190.6.52.123)


2025-12-02 11:15:02 - Now

   traceroute to 190.6.52.123 (190.6.52.123), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 132.828ms 134.579ms 133.858ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 132.952ms 132.728ms 132.755ms
9 > 200.16.69.41 (200.16.69.41) [AS52320] 154.520ms 154.377ms 154.327ms
10 > 138.0.42.171 (138.0.42.171) [AS52320] 155.787ms 155.785ms 155.764ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-12-02 10:45:02 - 2025-12-02 11:15:02

   traceroute to 190.6.52.123 (190.6.52.123), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 9.652ms 9.714ms 9.621ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 12.412ms 12.447ms 12.415ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 18.457ms 18.413ms 18.516ms
9 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 94.904ms 94.796ms 94.646ms
10 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [AS16276] 127.544ms 129.309ms 128.960ms
11 >
12 >
13 > 200.16.69.65 (200.16.69.65) [AS52320] 132.085ms 132.319ms 132.095ms
14 > 200.16.69.41 (200.16.69.41) [AS52320] 155.623ms 155.658ms 155.665ms
15 > 138.0.42.171 (138.0.42.171) [AS52320] 157.028ms 157.211ms 156.874ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2025-11-29 02:15:01 - 2025-12-02 10:45:02

   traceroute to 190.6.52.123 (190.6.52.123), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 123.379ms 123.359ms 124.358ms
8 > 200.16.69.72 (200.16.69.72) [AS52320] 123.279ms 123.372ms 123.491ms
9 > 200.16.69.41 (200.16.69.41) [AS52320] 145.015ms 145.020ms 144.995ms
10 > 138.0.42.171 (138.0.42.171) [AS52320] 146.381ms 146.416ms 146.486ms
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >