Localzone PRG (EU/CZ/Prague) smokeping node
Localzone STO (EU/SE/Stockholm) - IPv4


2025-10-11 23:45:01 - Now

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > be7810.ccr81.prg01.atlas.cogentco.com         (149.6.24.54)     []         2.551ms    1.424ms    1.988ms   
4 > be9315.ccr21.prg01.atlas.cogentco.com (154.54.63.222) [AS174] 0.881ms 0.858ms 1.010ms
5 > be3027.ccr41.ham01.atlas.cogentco.com (130.117.1.205) [AS174] 8.613ms 8.481ms 8.532ms
6 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [AS174] 13.663ms 13.587ms 13.680ms
7 > be2555.ccr21.sto03.atlas.cogentco.com (154.54.61.238) [AS174] 23.726ms 23.776ms 23.869ms
8 > be4593.ccr21.sto01.atlas.cogentco.com (154.54.75.85) [AS174] 24.132ms 24.190ms 24.304ms
9 > 149.6.168.63 (149.6.168.63) [] 25.535ms 26.100ms 26.289ms
10 >
11 > 141.227.160.39 (141.227.160.39) [AS16276] 23.802ms 23.702ms 23.699ms

2025-10-11 20:00:01 - 2025-10-11 23:45:01

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > be7810.ccr81.prg01.atlas.cogentco.com         (149.6.24.54)     []         0.628ms    1.536ms    1.798ms   
4 > be9315.ccr21.prg01.atlas.cogentco.com (154.54.63.222) [AS174] 1.094ms 1.055ms 1.137ms
5 > be3027.ccr41.ham01.atlas.cogentco.com (130.117.1.205) [AS174] 8.664ms 8.639ms 8.577ms
6 > be8789.rcr81.osl02.atlas.cogentco.com (154.54.75.197) [AS174] 24.720ms 24.077ms 24.490ms
7 > be8791.ccr21.sto03.atlas.cogentco.com (154.54.75.206) [AS174] 30.748ms 30.633ms 30.699ms
8 > be4593.ccr21.sto01.atlas.cogentco.com (154.54.75.85) [AS174] 31.379ms 31.230ms 31.261ms
9 > 149.6.168.63 (149.6.168.63) [] 33.010ms 32.140ms 32.411ms
10 >
11 > 141.227.160.39 (141.227.160.39) [AS16276] 30.712ms 30.656ms 30.656ms

2025-10-10 12:00:01 - 2025-10-11 20:00:01

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > be7810.ccr81.prg01.atlas.cogentco.com         (149.6.24.54)     []         0.824ms    1.365ms    2.007ms   
4 > be9315.ccr21.prg01.atlas.cogentco.com (154.54.63.222) [AS174] 0.772ms 0.726ms 0.755ms
5 > be3027.ccr41.ham01.atlas.cogentco.com (130.117.1.205) [AS174] 8.657ms 8.743ms 8.537ms
6 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [AS174] 13.710ms 13.759ms 13.867ms
7 > be2555.ccr21.sto03.atlas.cogentco.com (154.54.61.238) [AS174] 23.871ms 35.371ms 23.672ms
8 > be4593.ccr21.sto01.atlas.cogentco.com (154.54.75.85) [AS174] 24.165ms 24.380ms 24.314ms
9 > 149.6.168.63 (149.6.168.63) [] 25.458ms 27.275ms 26.248ms
10 >
11 > 141.227.160.39 (141.227.160.39) [AS16276] 23.748ms 23.651ms 23.670ms

2025-10-09 22:45:02 - 2025-10-10 12:00:01

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 > be7810.ccr21.prg01.atlas.cogentco.com         (149.6.24.54)     []         1.812ms    1.274ms    2.198ms   
4 > be9315.ccr21.prg01.atlas.cogentco.com (154.54.63.222) [AS174] 0.999ms 0.983ms 0.970ms
5 > be3027.ccr41.ham01.atlas.cogentco.com (130.117.1.205) [AS174] 8.686ms 8.619ms 8.553ms
6 > be2496.rcr21.cph01.atlas.cogentco.com (154.54.61.222) [AS174] 13.640ms 13.798ms 13.633ms
7 > be2555.ccr21.sto03.atlas.cogentco.com (154.54.61.238) [AS174] 48.164ms 23.884ms 24.000ms
8 > be4593.ccr21.sto01.atlas.cogentco.com (154.54.75.85) [AS174] 24.124ms 24.117ms 24.096ms
9 > 149.6.168.63 (149.6.168.63) [] 25.705ms 26.008ms 26.475ms
10 >
11 > 141.227.160.39 (141.227.160.39) [AS16276] 23.758ms 23.678ms 23.721ms

2025-10-04 18:30:01 - 2025-10-09 22:45:02

   traceroute to 141.227.160.39 (141.227.160.39), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > be3029.ccr42.ham01.atlas.cogentco.com (154.54.59.61) [AS174] 8.583ms 8.340ms 8.577ms
5 > be2504.rcr21.cph01.atlas.cogentco.com (154.54.61.230) [AS174] 13.644ms 13.744ms 14.322ms
6 > be2557.ccr22.sto03.atlas.cogentco.com (154.54.61.242) [AS174] 23.728ms 23.737ms 23.532ms
7 > be4649.ccr21.sto01.atlas.cogentco.com (130.117.3.129) [AS174] 24.106ms 24.426ms 24.066ms
8 > 149.6.168.63 (149.6.168.63) [] 25.081ms 25.887ms 24.209ms
9 >
10 > 141.227.160.39 (141.227.160.39) [AS16276] 23.708ms 23.658ms 23.627ms