Localzone PRG (EU/CZ/Prague) smokeping node
HR AS5391 Hrvatski Telekom d.d. (78.3.13.53) IPv4


2026-03-05 00:15:01 - Now

   traceroute to 78.3.13.53 (78.3.13.53), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 62.159.61.246 (62.159.61.246) [AS3320] 9.810ms 9.685ms 10.011ms
8 > vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.109) [AS3320] 21.210ms 21.163ms 21.330ms
9 > 62.157.250.195 (62.157.250.195) [AS3320] 24.262ms 24.247ms 24.392ms
10 > hvz12-gvz14-2.ip.t-com.hr (195.29.129.1) [AS5391] 26.999ms 26.987ms 26.877ms
11 > htr11-hvz12-2.ip.t-com.hr (195.29.129.145) [AS5391] 26.888ms 26.902ms 26.914ms
12 > gtr01-htr11-4.ip.t-com.hr (195.29.129.210) [AS5391] 28.303ms 28.277ms 28.177ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-05 00:00:01 - 2026-03-05 00:15:01

   traceroute to 78.3.13.53 (78.3.13.53), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 62.159.61.246 (62.159.61.246) [AS3320] 9.962ms 9.880ms 9.887ms
8 > vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.109) [AS3320] 20.538ms 20.603ms 20.690ms
9 > 62.157.250.195 (62.157.250.195) [AS3320] 38.212ms 24.361ms 24.330ms
10 > 195.29.129.1 (195.29.129.1) [AS5391] 26.971ms 27.022ms 26.968ms
11 > htr11-hvz12-2.ip.t-com.hr (195.29.129.145) [AS5391] 27.031ms 26.853ms 26.898ms
12 > 195.29.129.210 (195.29.129.210) [AS5391] 27.698ms 27.517ms 27.519ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-03-03 02:30:01 - 2026-03-05 00:00:01

   traceroute to 78.3.13.53 (78.3.13.53), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 62.159.61.246 (62.159.61.246) [AS3320] 10.128ms 10.058ms 10.010ms
8 > vie-sa5-i.VIE.AT.NET.DTAG.DE (217.239.40.109) [AS3320] 20.775ms 20.753ms 21.109ms
9 > 62.157.250.195 (62.157.250.195) [AS3320] 24.431ms 24.509ms 24.528ms
10 > hvz12-gvz14-2.ip.t-com.hr (195.29.129.1) [AS5391] 27.085ms 26.992ms 27.083ms
11 > htr11-hvz12-2.ip.t-com.hr (195.29.129.145) [AS5391] 27.033ms 26.948ms 26.975ms
12 > gtr01-htr11-4.ip.t-com.hr (195.29.129.210) [AS5391] 27.448ms 27.610ms 27.391ms
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >