Localzone PRG (EU/CZ/Prague) smokeping node
Telxius Cable (AS12956 216.184.101.154)


2026-01-21 13:15:01 - Now

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.261ms 9.294ms 9.288ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.618ms 18.843ms 18.604ms
9 > 94.142.127.43 (94.142.127.43) [AS12956] 96.599ms 96.584ms 96.628ms
10 > 213.140.35.125 (213.140.35.125) [AS12956] 120.810ms 120.753ms 120.754ms
11 > 94.142.98.72 (94.142.98.72) [AS12956] 147.380ms 147.548ms 147.520ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 148.408ms 148.302ms 148.305ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 147.539ms 147.438ms 147.464ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 146.744ms 146.982ms 147.810ms

2026-01-21 12:00:01 - 2026-01-21 13:15:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.278ms 9.364ms 9.269ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.603ms 18.788ms 18.634ms
9 > 94.142.127.43 (94.142.127.43) [AS12956] 96.726ms 96.466ms 96.510ms
10 > 213.140.35.125 (213.140.35.125) [AS12956] 122.211ms 122.224ms 122.238ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 146.866ms 147.257ms 146.975ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 162.574ms 162.628ms 163.220ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 160.120ms 160.174ms 160.289ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 160.511ms 159.265ms 160.742ms

2026-01-21 09:45:01 - 2026-01-21 12:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.285ms 9.261ms 9.217ms
8 > 213.140.37.184 (213.140.37.184) [AS12956] 18.079ms 18.136ms 18.159ms
9 > 94.142.127.10 (94.142.127.10) [AS12956] 98.504ms 98.514ms 98.160ms
10 > 94.142.98.195 (94.142.98.195) [AS12956] 127.879ms 127.846ms 127.613ms
11 > 94.142.98.12 (94.142.98.12) [AS12956] 149.266ms 149.255ms 149.305ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 161.397ms 161.365ms 166.385ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 158.964ms 158.933ms 158.828ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 160.636ms 160.030ms 159.960ms

2026-01-21 09:00:01 - 2026-01-21 09:45:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.232ms 9.251ms 9.215ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.888ms 18.693ms 18.817ms
9 > 94.142.127.43 (94.142.127.43) [AS12956] 96.723ms 96.816ms 96.683ms
10 > 213.140.35.125 (213.140.35.125) [AS12956] 122.182ms 122.162ms 122.186ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 146.861ms 146.845ms 146.868ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 162.514ms 162.525ms 162.524ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 160.050ms 160.382ms 160.183ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 161.205ms 161.220ms 161.189ms

2026-01-21 04:45:01 - 2026-01-21 09:00:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.302ms 9.267ms 9.249ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.596ms 18.878ms 18.904ms
9 > 94.142.127.43 (94.142.127.43) [AS12956] 96.244ms 96.296ms 96.429ms
10 > 213.140.35.100 (213.140.35.100) [AS12956] 122.892ms 122.874ms 122.871ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 147.871ms 147.506ms 147.451ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 163.163ms 164.012ms 164.227ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 160.623ms 160.693ms 160.691ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 161.842ms 161.756ms 162.299ms

2026-01-14 14:00:01 - 2026-01-21 04:45:01

   traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [AS12956] 9.265ms 9.251ms 9.221ms
8 > 213.140.36.117 (213.140.36.117) [AS12956] 18.987ms 18.672ms 18.484ms
9 > 94.142.127.43 (94.142.127.43) [AS12956] 96.264ms 96.304ms 96.249ms
10 > 213.140.35.125 (213.140.35.125) [AS12956] 122.298ms 122.241ms 122.208ms
11 > 5.53.3.202 (5.53.3.202) [AS12956] 146.946ms 146.605ms 146.795ms
12 > 84.16.11.135 (84.16.11.135) [AS12956] 166.433ms 162.573ms 162.579ms
13 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 160.221ms 160.111ms 160.044ms
14 >
15 >
16 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 161.241ms 161.197ms 161.243ms