Localzone PRG (EU/CZ/Prague) smokeping node
SN - Sonatel (AS8346 213.154.64.13)


2026-09-11 03:30:01 - Now

   traceroute to 213.154.64.13 (213.154.64.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 193.251.133.127 (193.251.133.127) [] 24.130ms 24.432ms 24.261ms
9 > 81.52.179.170 (81.52.179.170) [] 81.045ms 81.131ms 81.010ms
10 > 196.207.232.9 (196.207.232.9) [] 81.695ms 81.701ms 81.485ms
11 > 196.207.232.210 (196.207.232.210) [] 81.679ms 81.491ms 81.646ms
12 > 196.207.232.51 (196.207.232.51) [] 78.688ms 82.412ms 82.477ms
13 > Sonatel-public-dns-13.orange.sn (213.154.64.13) [] 79.482ms 79.064ms 78.949ms

2026-09-10 19:45:02 - 2026-09-11 03:30:01

   traceroute to 213.154.64.13 (213.154.64.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 193.251.129.78 (193.251.129.78) [] 23.944ms 23.964ms 23.973ms
9 > 81.52.179.170 (81.52.179.170) [] 82.539ms 82.540ms 82.486ms
10 > 196.207.232.9 (196.207.232.9) [] 83.179ms 83.048ms 83.109ms
11 > 196.207.232.210 (196.207.232.210) [] 83.010ms 82.909ms 83.079ms
12 > 196.207.232.51 (196.207.232.51) [] 79.933ms 79.975ms 79.948ms
13 > Sonatel-public-dns-13.orange.sn (213.154.64.13) [] 81.000ms 80.607ms 81.298ms

2026-09-10 02:30:01 - 2026-09-10 19:45:02

   traceroute to 213.154.64.13 (213.154.64.13), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > 193.251.133.127 (193.251.133.127) [] 24.044ms 23.849ms 23.926ms
9 > 81.52.179.170 (81.52.179.170) [] 80.885ms 80.920ms 82.036ms
10 > 196.207.232.9 (196.207.232.9) [] 95.661ms 81.298ms 81.377ms
11 > 196.207.232.210 (196.207.232.210) [] 81.408ms 81.467ms 81.338ms
12 > 196.207.232.51 (196.207.232.51) [] 78.568ms 78.388ms 78.670ms
13 > Sonatel-public-dns-13.orange.sn (213.154.64.13) [] 79.226ms 78.847ms 79.150ms