traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 0.962ms 0.885ms 0.916ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 9.284ms 9.135ms 9.068ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.376ms 164.366ms 164.107ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 160.816ms 161.307ms 164.666ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 248.918ms 247.448ms 247.488ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 179.236ms 181.340ms 177.411ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 178.710ms 184.775ms 186.050ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 185.872ms 184.007ms 184.554ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 181.301ms 175.535ms 179.955ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 2.608ms 2.567ms 2.268ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 10.504ms 9.916ms 9.654ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.302ms 171.855ms 168.815ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 166.879ms 167.291ms 164.229ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 250.257ms 252.687ms 252.909ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 186.263ms 185.141ms 181.715ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 179.733ms 180.370ms 177.863ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 179.264ms 183.060ms 186.616ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 186.225ms 183.464ms 183.473ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.587ms 1.537ms 1.242ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 9.696ms 14.155ms 14.027ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 167.927ms 164.036ms 164.975ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 166.328ms 166.165ms 166.315ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 253.313ms 250.990ms 250.646ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 178.731ms 178.730ms 178.228ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 178.477ms 177.905ms 178.274ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 181.950ms 181.942ms 179.398ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 178.828ms 180.533ms 180.896ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 2.355ms 1.810ms 1.643ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 9.460ms 11.196ms 11.291ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 166.759ms 167.046ms 166.360ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 162.555ms 162.780ms 161.450ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 249.942ms 248.256ms 252.357ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.185ms 178.601ms 183.531ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.553ms 177.563ms 177.560ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 180.349ms 182.965ms 180.913ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 184.148ms 175.408ms 178.172ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 6.634ms 6.542ms 6.437ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 15.285ms 15.164ms 15.578ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 170.102ms 170.167ms 177.346ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 165.262ms 164.214ms 167.654ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 251.284ms 248.447ms 252.113ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 190.540ms 181.229ms 180.321ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 179.922ms 182.803ms 189.890ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 187.784ms 181.627ms 177.680ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 177.920ms 179.747ms 189.689ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 >
9 > 223.120.11.13 (223.120.11.13) [AS58453] 25.253ms 25.372ms 33.790ms
10 > 223.120.15.254 (223.120.15.254) [AS58453] 165.022ms 164.900ms 164.865ms
11 > 223.119.19.34 (223.119.19.34) [AS58453] 165.092ms 165.046ms 165.091ms
12 > 36.50.68.20 (36.50.68.20) [AS4800] 177.415ms 177.327ms 177.292ms
13 > 36.50.68.71 (36.50.68.71) [AS4800] 176.989ms 177.113ms 188.925ms
14 > 103.143.107.74 (103.143.107.74) [AS4800] 175.018ms 175.367ms 174.659ms
15 > 157.66.210.212 (157.66.210.212) [AS63859] 174.723ms 174.507ms 174.834ms
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 7.691ms 7.432ms 7.311ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 15.174ms 15.151ms 15.107ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 170.541ms 170.376ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 167.112ms 167.035ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 252.645ms 252.667ms 252.252ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 183.612ms 183.569ms 183.523ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 184.337ms 183.938ms 184.237ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 181.456ms 182.449ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 181.752ms 181.530ms 181.862ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 7.950ms 7.753ms 7.589ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 15.376ms 15.636ms 15.535ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 170.718ms 170.611ms 170.335ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 167.304ms 167.128ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 252.507ms 252.277ms 252.313ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 183.636ms 183.789ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 184.971ms 184.083ms 183.878ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 181.658ms 197.702ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 182.985ms 181.586ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.041ms 0.998ms 1.057ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 10.961ms 10.809ms 10.694ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 206.781ms 165.515ms 163.894ms
6 > 69.194.166.138 (69.194.166.138) [] 160.659ms 160.597ms 160.539ms
7 > 203.99.9.74 (203.99.9.74) [] 245.885ms 245.856ms 245.833ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.019ms 176.956ms 177.347ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.711ms 177.736ms 177.539ms
10 > 103.143.107.74 (103.143.107.74) [] 175.351ms 175.603ms 175.232ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.191ms 175.484ms 175.281ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 0.940ms 0.851ms 0.808ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 9.111ms 8.881ms 8.948ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.064ms 163.872ms 164.129ms
6 > 69.194.166.138 (69.194.166.138) [] 160.623ms 160.563ms 160.629ms
7 > 203.99.9.74 (203.99.9.74) [] 245.894ms 245.893ms 245.877ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.298ms 177.067ms 177.134ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.603ms 177.594ms 189.413ms
10 > 103.143.107.74 (103.143.107.74) [] 177.388ms 175.313ms 175.274ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.216ms 175.172ms 175.107ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.138ms 1.027ms 1.099ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 8.833ms 8.926ms 27.753ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.090ms 164.139ms 164.027ms
6 > 69.194.166.138 (69.194.166.138) [] 160.568ms 161.308ms 160.586ms
7 > 203.99.9.74 (203.99.9.74) [] 245.822ms 245.875ms 245.824ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.053ms 177.123ms 177.128ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.571ms 177.463ms 177.471ms
10 > 103.143.107.74 (103.143.107.74) [] 175.162ms 189.718ms 175.387ms
11 > 157.66.210.212 (157.66.210.212) [] 175.184ms 175.240ms 175.162ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.017ms 1.229ms 0.929ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 8.934ms 9.018ms 8.932ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 163.970ms 178.130ms 164.531ms
6 > 69.194.166.138 (69.194.166.138) [] 160.595ms 160.577ms 160.578ms
7 > 203.99.9.74 (203.99.9.74) [] 245.868ms 245.881ms 245.873ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.117ms 177.171ms 176.987ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.436ms 177.499ms 177.572ms
10 > 103.143.107.74 (103.143.107.74) [] 175.137ms 175.192ms
11 > 157.66.210.212 (157.66.210.212) [] 175.293ms 175.078ms 175.174ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.409ms 1.187ms 1.153ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 18.187ms 8.839ms 8.913ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 163.919ms 164.449ms 163.978ms
6 > SG.SGP.CTGNet (69.194.166.138) [] 160.565ms 160.604ms 160.568ms
7 > 203.99.9.74 (203.99.9.74) [] 245.785ms 246.012ms 245.857ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.140ms 177.105ms 177.056ms
9 > 36.50.68.71 (36.50.68.71) [] 177.726ms 181.235ms 177.645ms
10 > 103.143.107.74 (103.143.107.74) [] 174.968ms
11 > 157.66.210.212 (157.66.210.212) [] 175.050ms 175.122ms 178.007ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.283ms 1.139ms 1.055ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 8.874ms 9.074ms 8.881ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.037ms 164.060ms 163.981ms
6 > 69.194.166.138 (69.194.166.138) [] 160.530ms 160.508ms 160.632ms
7 > 203.99.9.74 (203.99.9.74) [] 245.858ms 245.888ms 245.876ms
8 > 36.50.68.22 (36.50.68.22) [] 177.104ms 177.033ms 177.123ms
9 > 36.50.68.71 (36.50.68.71) [] 177.505ms 177.697ms 177.639ms
10 > 103.143.107.74 (103.143.107.74) [] 175.266ms 175.432ms
11 > 157.66.210.212 (157.66.210.212) [] 175.066ms 175.435ms 175.295ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 0.991ms 0.911ms 0.836ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 9.322ms 9.101ms 8.761ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.310ms 163.886ms 164.054ms
6 > 69.194.166.138 (69.194.166.138) [] 160.509ms 160.519ms 160.550ms
7 > 203.99.9.74 (203.99.9.74) [] 245.797ms 245.797ms 245.850ms
8 > 36.50.68.22 (36.50.68.22) [] 177.064ms 177.052ms 177.060ms
9 > 36.50.68.71 (36.50.68.71) [] 177.488ms 177.617ms 177.586ms
10 > 103.143.107.74 (103.143.107.74) [] 176.136ms 175.313ms
11 > 157.66.210.212 (157.66.210.212) [] 175.085ms 176.000ms 175.092ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.002ms 0.785ms 0.732ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 8.821ms 8.838ms 9.039ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 174.075ms 164.925ms 164.232ms
6 > SG.SGP.CTGNet (69.194.166.138) [AS23764] 160.602ms 160.554ms 160.457ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.838ms 245.896ms 245.883ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 176.986ms 176.866ms 177.035ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.600ms 177.719ms 177.689ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 176.322ms 175.114ms 174.983ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.204ms 175.273ms 175.023ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.198ms 1.094ms 1.119ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 8.837ms 8.951ms 38.367ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 182.471ms 164.072ms 163.920ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 160.577ms 160.569ms 160.511ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.834ms 245.836ms 245.821ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.057ms 177.021ms 176.971ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.437ms 177.670ms 177.676ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 175.373ms 175.275ms 175.376ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.253ms 175.318ms 176.544ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.218ms 1.120ms 1.049ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 8.930ms 8.931ms 9.087ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.957ms 164.245ms 164.610ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 160.494ms 160.521ms 160.535ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.849ms 245.860ms 245.878ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.031ms 177.464ms 177.073ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.503ms 177.700ms 177.638ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 175.388ms 175.103ms 184.710ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.539ms 175.949ms 175.488ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.116ms 0.962ms 1.018ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 8.878ms 8.827ms 8.996ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.073ms 163.976ms 165.555ms
6 > SG.SGP.CTGNet (69.194.166.138) [AS23764] 160.607ms 160.539ms 160.523ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.846ms 245.831ms 245.794ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.198ms 176.939ms 176.998ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.553ms 177.400ms 177.574ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 175.237ms 175.383ms 175.127ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.159ms 175.418ms 175.256ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.271ms 1.129ms 1.210ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 9.040ms 8.819ms 9.089ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.555ms 164.044ms 163.973ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 160.570ms 160.567ms 160.621ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.894ms 245.867ms 245.828ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 176.998ms 176.979ms 177.025ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.640ms 177.536ms 177.528ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 177.952ms 175.248ms 175.140ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.150ms 175.401ms 175.134ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.113ms 1.423ms 1.311ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 8.973ms 8.888ms 8.865ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 163.849ms 164.082ms 163.927ms
6 > SG.SGP.CTGNet (69.194.166.138) [AS23764] 160.643ms 160.600ms 160.631ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.859ms 245.866ms 245.879ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.037ms 176.998ms 177.009ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.465ms 177.597ms 177.611ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 175.223ms 175.075ms 175.488ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.398ms 175.197ms 175.356ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.123ms 1.045ms 0.965ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 8.899ms 29.931ms 9.074ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 163.896ms 163.967ms 163.955ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 160.603ms 160.591ms 160.549ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.750ms 245.823ms 245.842ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.097ms 177.031ms 176.930ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.439ms 177.523ms 177.553ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 176.321ms 175.432ms 175.097ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.315ms 175.350ms 175.275ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.580ms 1.293ms 1.334ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 25.043ms 9.175ms 9.156ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.025ms 163.839ms 164.341ms
6 > SG.SGP.CTGNet (69.194.166.138) [AS23764] 160.525ms 160.527ms 160.527ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.874ms 245.855ms 245.790ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.141ms 177.069ms 177.079ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.468ms 177.704ms 177.643ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 175.209ms 175.727ms 176.033ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.240ms 175.570ms 175.399ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.443ms 1.519ms 1.307ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 8.917ms 8.878ms 8.990ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 163.861ms 163.990ms 163.899ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 160.511ms 160.467ms 160.530ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.805ms 245.755ms 245.734ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 176.945ms 176.934ms 176.889ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.600ms 177.392ms 182.076ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 179.997ms 175.312ms 184.784ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.211ms 184.569ms 175.232ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.294ms 1.178ms 0.975ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 23.245ms 8.822ms 8.980ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.074ms 164.026ms 164.148ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 160.550ms 160.573ms 160.528ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.922ms 245.828ms 245.873ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.065ms 177.042ms 177.007ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.524ms 177.622ms 177.671ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 175.328ms 175.272ms 175.226ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.176ms 175.222ms 175.033ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.177ms 1.015ms 0.994ms
4 > 185.75.175.93 (185.75.175.93) [AS4809] 8.963ms 9.037ms 8.928ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 164.217ms 164.187ms 163.885ms
6 > SG.SGP.CTGNet (69.194.166.138) [AS23764] 160.577ms 160.656ms 160.606ms
7 > 203.99.9.74 (203.99.9.74) [AS23764] 245.857ms 245.915ms 245.787ms
8 > 36.50.68.22 (36.50.68.22) [AS4800] 177.008ms 176.992ms 176.984ms
9 > 36.50.68.71 (36.50.68.71) [AS4800] 177.692ms 177.692ms 177.454ms
10 > 103.143.107.74 (103.143.107.74) [AS4800] 175.227ms 175.068ms 175.421ms
11 > 157.66.210.212 (157.66.210.212) [AS63859] 175.331ms 175.087ms 175.107ms
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >
traceroute to 158.140.187.44 (158.140.187.44), 30 hops max, 60 byte packets
3 > nix4.chinatelecomglobal.com (91.210.17.26) [AS6881] 1.087ms 0.962ms 0.920ms
4 > DE.FRK.CTGNet (185.75.175.93) [AS4809] 37.354ms 9.024ms 8.903ms
5 > SG.SGP.CTGNet (69.194.165.193) [AS23764] 163.939ms 163.959ms 164.043ms
6 > 69.194.166.138 (69.194.166.138) [AS23764] 160.583ms 160.513ms 160.656ms
