traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.507ms 9.533ms 9.344ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 152.961ms 153.052ms 153.030ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 153.076ms 152.993ms 153.186ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 153.172ms 153.221ms 153.077ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 152.995ms 152.966ms 152.981ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 152.808ms 152.779ms 152.862ms
13 >
14 >
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 152.884ms 152.875ms
16 > ae13.cr2.den6.us.zip.zayo.com (64.125.23.99) [AS6461] 153.282ms 153.035ms 152.956ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 152.961ms 153.185ms 152.989ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 152.963ms 153.588ms 153.004ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 154.383ms 152.745ms 152.590ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 266.629ms 268.909ms 266.626ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 264.741ms 264.821ms 264.725ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 259.017ms 259.100ms 259.175ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 265.928ms 265.919ms 265.912ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 413.811ms 414.459ms 413.836ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 407.421ms 407.244ms 406.422ms
26 >
27 >
28 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 404.548ms 404.608ms 404.581ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.106ms 409.149ms 409.192ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.289ms 9.405ms 9.282ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 152.961ms 152.937ms 152.886ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 153.178ms 152.950ms 153.086ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 153.149ms 153.184ms 153.291ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 153.047ms 153.208ms 152.950ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 152.767ms 152.979ms 152.835ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 153.111ms 153.049ms
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 152.913ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 152.860ms
16 > ae13.cr2.den6.us.zip.zayo.com (64.125.23.99) [AS6461] 152.868ms 152.871ms 153.078ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 152.941ms 153.021ms 153.017ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 152.815ms 153.247ms 156.564ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 152.555ms 152.508ms 152.544ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 250.769ms 250.728ms 250.762ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 260.261ms 254.923ms 254.627ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 260.291ms 259.277ms 259.125ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 265.864ms 266.205ms 265.858ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 413.806ms 413.922ms 413.734ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 406.647ms 406.130ms 407.072ms
26 >
27 >
28 > 210.49.108.50 (210.49.108.50) [AS4804] 404.565ms 404.607ms 404.502ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.270ms 409.103ms 409.104ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.433ms 9.336ms 9.288ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 153.063ms 152.862ms 153.053ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 153.117ms 153.062ms 152.989ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 153.074ms 153.156ms 153.075ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 152.941ms 152.959ms 153.014ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 152.760ms 152.850ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 153.119ms
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 152.826ms 152.881ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 152.894ms 152.961ms 152.841ms
16 > ae13.cr2.den6.us.zip.zayo.com (64.125.23.99) [AS6461] 152.943ms 152.851ms 153.045ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 153.026ms 153.041ms 152.900ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 155.548ms 154.618ms 152.923ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 152.539ms 158.069ms 153.364ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 355.119ms 355.211ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 363.347ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 363.372ms 363.316ms 365.462ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 370.303ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 518.168ms 518.492ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 488.311ms 406.498ms 406.301ms
26 > 61.88.33.4 (61.88.33.4) [AS7474] 405.922ms 407.258ms
27 >
28 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 404.594ms 404.513ms 404.572ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.109ms 409.150ms 409.546ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.505ms 9.322ms 9.326ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 160.430ms 160.462ms 160.496ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 156.623ms 156.589ms 156.358ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 160.520ms 160.295ms 160.344ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 162.527ms 162.488ms 162.561ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 158.529ms 158.565ms 158.560ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 160.450ms
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 160.569ms 160.318ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 160.706ms 160.531ms
16 > ae13.cr2.den6.us.zip.zayo.com (64.125.23.99) [AS6461] 164.662ms 164.703ms 164.549ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 162.545ms 162.542ms 162.420ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 162.101ms 162.110ms 167.805ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 156.732ms 156.168ms 156.505ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 250.799ms 250.831ms 250.806ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 253.132ms 255.016ms 253.157ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 259.027ms 259.661ms 259.916ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 265.891ms 265.884ms 265.892ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 413.898ms 413.857ms 424.433ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 407.896ms 405.888ms 407.505ms
26 >
27 >
28 > 210.49.108.50 (210.49.108.50) [AS4804] 404.553ms 404.633ms 404.597ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.171ms 409.105ms 409.145ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.419ms 9.450ms 9.394ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 160.364ms 160.300ms 160.314ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 156.422ms 156.386ms 156.666ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 160.268ms 160.229ms 160.192ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 162.474ms 162.446ms 162.410ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 158.426ms 158.508ms 158.818ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 160.380ms 160.370ms
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 160.397ms 160.362ms 160.306ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 160.754ms 160.450ms 160.471ms
16 > ae13.cr2.den6.us.zip.zayo.com (64.125.23.99) [AS6461] 164.473ms 164.529ms 164.643ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 162.634ms 162.371ms 162.422ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 162.027ms 161.879ms 163.685ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 156.226ms 156.179ms 156.499ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 250.764ms 250.753ms 250.994ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 253.154ms 253.138ms 253.573ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 259.094ms 259.078ms 259.763ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 265.874ms 265.892ms 265.898ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 413.869ms 424.960ms 414.018ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 406.376ms 407.116ms 406.772ms
26 >
27 >
28 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 405.886ms 404.585ms 404.665ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.201ms 409.252ms 409.393ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.325ms 9.379ms 9.315ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 160.379ms 160.362ms 160.399ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 156.358ms 156.323ms 156.567ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 160.216ms 160.234ms 160.352ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 162.516ms 162.390ms 162.496ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 158.573ms 158.536ms 158.507ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 160.335ms
14 >
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 160.454ms 160.497ms 160.583ms
16 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 162.287ms 162.488ms 162.365ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 162.439ms 162.366ms 162.451ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 162.264ms 161.911ms 162.140ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 156.157ms 156.237ms 156.268ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 266.606ms 266.593ms 266.549ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 248.991ms 249.157ms 248.988ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 259.017ms 258.952ms 259.206ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 266.977ms 265.890ms 265.865ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 413.788ms 413.654ms 413.636ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 405.981ms 406.461ms 406.292ms
26 > 61.88.33.4 (61.88.33.4) [AS7474] 405.124ms
27 >
28 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 404.606ms 404.484ms 404.628ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.015ms 409.106ms 409.260ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.533ms 9.471ms 9.336ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 160.378ms 160.389ms 160.330ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 156.436ms 156.366ms 156.608ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 160.271ms 160.285ms 160.225ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 162.394ms 162.350ms 162.473ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 158.474ms 158.658ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 160.351ms
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 160.450ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 160.587ms 160.533ms 160.485ms
16 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 162.477ms 162.515ms 162.450ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 162.392ms 162.516ms 162.557ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 167.959ms 162.003ms 162.145ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 156.228ms 157.073ms 157.229ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 269.480ms 267.196ms 267.219ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 250.033ms 323.328ms 246.048ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 259.766ms 259.652ms 259.631ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 266.496ms 266.528ms 266.564ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 414.510ms 414.410ms 414.795ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 408.143ms 408.336ms 407.203ms
26 > 61.88.33.4 (61.88.33.4) [AS7474] 423.677ms 423.279ms
27 >
28 > 210.49.108.50 (210.49.108.50) [AS4804] 405.162ms 405.244ms 405.220ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.760ms 409.848ms 409.787ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.510ms 9.744ms 9.307ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 160.400ms 160.445ms 160.238ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 156.449ms 156.399ms 156.388ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 160.206ms 160.209ms 160.165ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 163.224ms 162.418ms 162.497ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 158.675ms 158.420ms 158.381ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 160.353ms
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 160.375ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 160.540ms 160.473ms
16 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 162.283ms 162.333ms 162.393ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 162.419ms 162.452ms 162.544ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 161.994ms 161.933ms 172.691ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 156.176ms 156.409ms 156.193ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 251.374ms 251.457ms 251.355ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 253.763ms 254.618ms 254.967ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 259.656ms 259.698ms 259.736ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 266.526ms 268.840ms 266.536ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 414.331ms 414.242ms 414.427ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 406.744ms 406.521ms 407.753ms
26 >
27 >
28 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 405.226ms 405.270ms 406.490ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.702ms 409.779ms 409.768ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.337ms 9.375ms 9.525ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 160.300ms 160.311ms 160.385ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 156.457ms 156.549ms 156.583ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 160.302ms 160.253ms 160.521ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 162.489ms 162.415ms 162.397ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 158.554ms 158.472ms 158.408ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 160.499ms 160.449ms
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 160.393ms 160.309ms 160.334ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 160.732ms 160.515ms 160.565ms
16 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 162.461ms 162.504ms 162.402ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 162.448ms 162.425ms 162.492ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 165.655ms 168.807ms 161.909ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 156.155ms 156.219ms 159.895ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 246.903ms 246.927ms 246.923ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 248.507ms 248.344ms 246.057ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 259.675ms 259.900ms 259.751ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 266.463ms 267.196ms 266.462ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 414.327ms 415.353ms 414.401ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 407.820ms 406.938ms 406.275ms
26 >
27 >
28 > 210.49.108.50 (210.49.108.50) [AS4804] 405.193ms 405.294ms 405.430ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.748ms 409.739ms 410.497ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 19.337ms 28.480ms 10.900ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 160.631ms 160.782ms 160.790ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 156.728ms 156.825ms 156.713ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 160.549ms 160.662ms 160.546ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 162.930ms 162.785ms 162.899ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 158.843ms 158.808ms 158.863ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 160.830ms
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 160.967ms 160.698ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 160.881ms
16 >
17 > ae7.cr2.lax20.us.zip.zayo.com (64.125.19.228) [] 157.055ms 156.972ms 157.225ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 162.567ms 162.338ms 162.492ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 156.548ms 156.581ms 156.572ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 251.866ms 251.782ms 251.775ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 245.385ms 245.409ms 245.459ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 260.251ms 260.037ms 260.058ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 266.871ms 266.886ms 325.140ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 414.753ms 414.732ms 414.639ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 406.791ms 408.824ms 408.901ms
26 > 61.88.33.4 (61.88.33.4) [AS7474] 407.623ms
27 >
28 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 405.645ms 405.603ms 405.633ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 410.133ms 409.845ms 409.854ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 9.407ms 9.417ms 9.459ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 160.344ms 160.342ms 160.262ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 156.279ms 156.376ms 156.344ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 160.193ms 160.276ms 160.172ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 162.346ms 162.392ms 162.496ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 158.467ms 158.533ms
13 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 160.374ms 160.390ms 160.299ms
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 160.256ms 160.218ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 160.495ms 160.405ms 160.495ms
16 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 162.273ms 162.344ms 162.572ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 162.337ms 162.524ms 162.394ms
18 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 162.269ms 164.148ms 162.123ms
19 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 156.723ms 156.104ms 156.095ms
20 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 251.312ms 253.376ms 251.404ms
21 > 203.208.171.118 (203.208.171.118) [AS7473/AS19905] 255.863ms 255.187ms 311.192ms
22 > 203.208.149.253 (203.208.149.253) [AS7473/AS19905] 259.655ms 260.777ms 259.730ms
23 > 203.208.172.234 (203.208.172.234) [AS7473/AS19905] 330.513ms 266.520ms 266.410ms
24 > 203.208.143.190 (203.208.143.190) [AS7473] 414.199ms 414.495ms 414.155ms
25 > 61.88.33.2 (61.88.33.2) [AS7474] 407.093ms 407.282ms 407.192ms
26 > 61.88.33.4 (61.88.33.4) [AS7474] 407.027ms
27 >
28 > 22rrnpr01-hu0-6-0.npr.optusnet.com.au (210.49.108.50) [AS4804] 405.208ms 405.155ms 405.192ms
29 > 198.142.231.61 (198.142.231.61) [AS198949] 409.699ms 409.625ms 409.626ms
traceroute to 198.142.231.61 (198.142.231.61), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > 193.28.105.102.zip.zayo.com (193.28.105.102) [] 9.453ms 9.284ms 9.325ms
8 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 160.435ms 160.268ms 160.299ms
9 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 156.307ms 156.282ms 156.308ms
10 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [] 160.192ms 160.158ms 160.157ms
11 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 162.516ms 162.589ms 162.502ms
12 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [] 158.399ms 158.520ms 158.393ms
13 >
14 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [] 160.260ms 160.327ms
15 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [] 160.727ms
16 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [] 162.259ms 162.337ms 162.265ms
17 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [] 162.399ms 162.312ms 162.521ms
