Localzone PRG (EU/CZ/Prague) smokeping node
KR Korea Telecom (AS4766 211.55.45.246)


2025-12-06 17:30:01 - Now

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 17.422ms 17.329ms 17.241ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.510ms 22.320ms 22.455ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 104.257ms 103.567ms 104.199ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 111.332ms 109.015ms 107.442ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.938ms 123.648ms 123.459ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 170.360ms 171.168ms 170.628ms
12 >
13 >
14 > 112.174.80.34 (112.174.80.34) [AS4766] 179.232ms 179.447ms 179.254ms
15 > 112.174.80.217 (112.174.80.217) [AS4766] 301.412ms 301.383ms 301.386ms
16 > 112.174.91.69 (112.174.91.69) [AS4766] 285.080ms 285.117ms 285.094ms
17 >
18 >
19 > 112.191.127.91 (112.191.127.91) [AS4766] 295.521ms 295.628ms 295.513ms
20 > 112.191.127.129 (112.191.127.129) [AS4766] 294.336ms 294.381ms 294.396ms
21 > 211.55.45.246 (211.55.45.246) [AS10058] 308.516ms 308.307ms 308.401ms

2025-11-29 02:30:01 - 2025-12-06 17:30:01

   traceroute to 211.55.45.246 (211.55.45.246), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 17.059ms 17.296ms 17.466ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.242ms 22.470ms 22.361ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 104.989ms 103.361ms 103.406ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 107.821ms 340.263ms 107.766ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.539ms 123.689ms 123.684ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 171.243ms 170.825ms
12 >
13 >
14 > 112.174.80.34 (112.174.80.34) [AS4766] 179.307ms 183.452ms 179.256ms
15 > 112.174.80.217 (112.174.80.217) [AS4766] 301.782ms 301.670ms 302.476ms
16 > 112.174.91.69 (112.174.91.69) [AS4766] 285.079ms 285.087ms 285.075ms
17 >
18 >
19 > 112.191.127.23 (112.191.127.23) [AS4766] 296.060ms 296.086ms 296.075ms
20 > 112.191.127.161 (112.191.127.161) [AS4766] 306.140ms 306.160ms 306.153ms
21 > 211.55.45.246 (211.55.45.246) [AS10058] 309.085ms 309.932ms 309.004ms