Localzone PRG (EU/CZ/Prague) smokeping node
HK PCCW Limited - Netvigator (AS4760 219.78.131.254)


2026-06-02 02:45:01 - Now

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > ffm-bb2-link.ip.twelve99.net (62.115.124.28) [AS1299] 8.353ms 8.595ms 8.272ms
5 > ffm-b5-link.ip.twelve99.net (62.115.136.219) [AS1299] 8.354ms 8.321ms 8.302ms
6 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 8.619ms 8.617ms
7 > Hu-0-0-0-11.clbr02.hkg04.as3491.net (63.218.114.82) [AS3491/AS31713] 252.965ms 253.524ms 250.432ms
8 > 63-216-84-230.static.as3491.net (63.216.84.230) [AS3491/AS31713] 254.968ms 254.866ms 255.884ms
9 >
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 252.678ms 251.629ms 251.611ms

2026-06-02 00:30:01 - 2026-06-02 02:45:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 > be7810.ccr81.prg01.atlas.cogentco.com         (149.6.24.54)     []         0.797ms    1.417ms    2.066ms   
4 > be9355.ccr42.ham01.atlas.cogentco.com (154.54.77.133) [AS174] 8.939ms 8.972ms 8.695ms
5 > be2816.ccr42.ams03.atlas.cogentco.com (154.54.38.209) [AS174] 19.724ms 19.871ms 19.775ms
6 > be3500.rcr22.ams05.atlas.cogentco.com (154.54.60.26) [AS174] 20.033ms 19.948ms 19.966ms
7 > pccw.ams05.atlas.cogentco.com (130.117.15.82) [AS174] 19.654ms 19.565ms 19.512ms
8 >
9 > 63-216-84-230.static.as3491.net (63.216.84.230) [AS3491/AS31713] 264.100ms 264.170ms 264.406ms
10 >
11 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 261.548ms 261.533ms 261.568ms

2026-05-28 18:30:01 - 2026-06-02 00:30:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > ffm-bb2-link.ip.twelve99.net (62.115.124.28) [AS1299] 8.314ms 8.216ms 8.236ms
5 > ffm-b5-link.ip.twelve99.net (62.115.136.219) [AS1299] 8.466ms 8.295ms 8.499ms
6 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 8.429ms 8.519ms 8.591ms
7 > Hu-0-0-0-11.clbr02.hkg04.as3491.net (63.218.114.82) [AS3491/AS31713] 250.823ms 250.843ms 250.895ms
8 > 63-216-84-230.static.as3491.net (63.216.84.230) [AS3491/AS31713] 253.558ms 253.048ms 253.073ms
9 >
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 250.524ms 250.633ms 250.505ms

2026-05-28 16:00:01 - 2026-05-28 18:30:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > ffm-bb2-link.ip.twelve99.net (62.115.124.28) [AS1299] 8.495ms 8.193ms 8.262ms
5 > ffm-b5-link.ip.twelve99.net (62.115.136.219) [AS1299] 8.623ms 8.338ms 8.501ms
6 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 8.387ms 8.554ms
7 > be41.clbr02.hkg04.as3491.net (63.220.66.128) [AS3491/AS31713] 249.353ms 249.384ms 249.993ms
8 > 63-216-84-230.static.as3491.net (63.216.84.230) [AS3491/AS31713] 254.400ms 254.427ms 259.449ms
9 >
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 251.031ms 255.662ms 253.069ms

2026-05-26 02:30:01 - 2026-05-28 16:00:01

   traceroute to 219.78.131.254 (219.78.131.254), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 > ffm-bb2-link.ip.twelve99.net (62.115.124.28) [AS1299] 8.298ms 8.448ms 8.273ms
5 > ffm-b5-link.ip.twelve99.net (62.115.136.219) [AS1299] 8.339ms 8.335ms 8.307ms
6 > pccwglobal-ic-369314.ip.twelve99-cust.net (80.239.193.95) [AS1299] 8.537ms 8.536ms
7 > Hu-0-0-0-11.clbr02.hkg04.as3491.net (63.218.114.82) [AS3491/AS31713] 250.736ms 255.198ms 250.791ms
8 > 63-216-84-230.static.as3491.net (63.216.84.230) [AS3491/AS31713] 259.412ms 259.657ms 258.278ms
9 >
10 > n219078131254.netvigator.com (219.78.131.254) [AS4760] 255.693ms 254.427ms 256.204ms