Localzone PRG (EU/CZ/Prague) smokeping node
AU Telstra Pty Limited. (AS1221 203.36.190.1)


2026-01-20 13:45:01 - Now

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 20.142ms 19.979ms 20.188ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.527ms 22.240ms 22.587ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 103.407ms 103.349ms 104.368ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 180.751ms 107.767ms 107.657ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.751ms 123.638ms 123.496ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 172.687ms 173.628ms 171.981ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 170.224ms 171.304ms 171.226ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 305.512ms 305.371ms 305.744ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 304.143ms 304.117ms 304.351ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 308.009ms 307.103ms 307.944ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 306.493ms 305.659ms 305.916ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 300.918ms 301.027ms 300.959ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 304.709ms 304.687ms 304.688ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 300.837ms 300.838ms 300.882ms

2026-01-20 13:30:01 - 2026-01-20 13:45:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.895ms 19.792ms 19.732ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.572ms 22.261ms 22.231ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 104.295ms 105.477ms 105.049ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 111.156ms 288.352ms 107.813ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.351ms 123.600ms 123.495ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 172.364ms 171.536ms 171.767ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 170.160ms 171.092ms 171.339ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 304.455ms 305.759ms 305.542ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 304.528ms 305.364ms 304.942ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 307.136ms 307.981ms 306.616ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 305.869ms 306.539ms 304.953ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 301.536ms 301.121ms 301.011ms
20 > 165.228.136.114 (165.228.136.114) [AS1221] 304.683ms 304.662ms 304.676ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 300.892ms 300.882ms 300.845ms

2026-01-20 01:30:01 - 2026-01-20 13:30:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.981ms 19.878ms 20.035ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.317ms 22.288ms 22.203ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 103.093ms 104.091ms 104.928ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 107.574ms 107.925ms 108.057ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.405ms 123.770ms 123.658ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 172.395ms 171.863ms 172.166ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 170.193ms 170.063ms 171.642ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 305.878ms 304.578ms 304.516ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 304.569ms 304.150ms 304.014ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 306.445ms 306.358ms 306.346ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 305.102ms 305.298ms 306.168ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 301.094ms 301.624ms 301.210ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 304.685ms 304.693ms 304.672ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 300.853ms 300.843ms 300.959ms

2026-01-20 01:15:01 - 2026-01-20 01:30:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.833ms 19.925ms 19.892ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.257ms 22.301ms 22.407ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 103.591ms 104.492ms 104.032ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 107.858ms 107.609ms 160.768ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.429ms 123.386ms 123.450ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 171.328ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 170.382ms 172.081ms 171.750ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 304.931ms 305.705ms 313.871ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 304.495ms 305.134ms 305.065ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 305.945ms 307.178ms 306.258ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 305.960ms 305.839ms 304.244ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 300.580ms 300.781ms 300.501ms
20 > 165.228.136.114 (165.228.136.114) [AS1221] 304.736ms 304.721ms 304.687ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 300.321ms 300.371ms 300.288ms

2026-01-19 03:15:01 - 2026-01-20 01:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.717ms 19.921ms 20.281ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.220ms 22.225ms 22.246ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 104.518ms 107.305ms 104.479ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 108.006ms 107.617ms 108.326ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.355ms 123.425ms 123.501ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 173.436ms 171.572ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 170.137ms 171.144ms 171.105ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 305.410ms 304.197ms 304.320ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 304.037ms 304.388ms 305.041ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 306.010ms 305.773ms 305.937ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 304.595ms 304.393ms 304.132ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 300.501ms 301.436ms 300.423ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 304.676ms 304.684ms 304.688ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 300.348ms 300.311ms 300.409ms

2026-01-19 03:00:01 - 2026-01-19 03:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.586ms 19.808ms 19.977ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.261ms 22.273ms 22.210ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 104.105ms 102.363ms 102.975ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 107.749ms 107.697ms 108.502ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.483ms 123.472ms 123.555ms
11 >
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 170.147ms 171.976ms 170.503ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 304.843ms 305.248ms 305.461ms
16 > 203.50.13.89 (203.50.13.89) [AS1221] 304.874ms 304.554ms 305.304ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 307.585ms 306.701ms 306.909ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 305.261ms 305.065ms 305.893ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 301.204ms 301.107ms 303.358ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 304.694ms 304.705ms 304.663ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 300.865ms 300.857ms 304.934ms

2026-01-17 13:30:02 - 2026-01-19 03:00:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 20.048ms 19.942ms 19.966ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.585ms 22.436ms 22.378ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 103.269ms 106.615ms 104.445ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 107.846ms 107.898ms 107.578ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.506ms 123.772ms 124.033ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 173.306ms 172.721ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 172.072ms 172.257ms 172.124ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 305.570ms 304.914ms 305.542ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 304.116ms 304.367ms 304.841ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 308.502ms 307.074ms 306.425ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 305.858ms 306.084ms 305.748ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 301.259ms 301.708ms 301.117ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 304.728ms 304.661ms 304.703ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 300.870ms 300.935ms 300.865ms

2026-01-17 13:15:01 - 2026-01-17 13:30:02

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.746ms 19.841ms 19.673ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.286ms 22.530ms 22.563ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 103.177ms 103.917ms 104.103ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 107.705ms 111.345ms 117.693ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.843ms 123.678ms 123.797ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 171.208ms 173.091ms 171.233ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 172.114ms 171.398ms 181.102ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 306.303ms 305.509ms 305.313ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 303.521ms 304.378ms 304.231ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 364.398ms 364.983ms 365.347ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 364.047ms 363.666ms 363.869ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 359.196ms 359.254ms 363.984ms
20 > 165.228.136.114 (165.228.136.114) [AS1221] 305.646ms 305.787ms 305.639ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 358.845ms 358.910ms 358.828ms

2026-01-17 11:15:01 - 2026-01-17 13:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.660ms 19.660ms 19.751ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.185ms 22.352ms 22.490ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 102.950ms 104.400ms 105.091ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 107.521ms 107.436ms 107.777ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.665ms 123.530ms 123.653ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 171.813ms 172.984ms 171.524ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 171.458ms 170.540ms 170.089ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 306.034ms 306.420ms 306.271ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 304.440ms 304.103ms 304.184ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 364.891ms 364.804ms 365.261ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 364.141ms 364.241ms 364.326ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 359.335ms 359.144ms 359.150ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 305.656ms 305.608ms 305.640ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 358.863ms 358.849ms 386.187ms

2026-01-17 11:00:02 - 2026-01-17 11:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.862ms 19.748ms 20.019ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.345ms 22.282ms 22.538ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 103.731ms 103.230ms 103.491ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 238.172ms 108.327ms 107.855ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.642ms 123.502ms 123.499ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 172.734ms 171.012ms 171.510ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 172.129ms 172.135ms 170.944ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 305.182ms 307.021ms 306.425ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 305.650ms 303.703ms 304.086ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 365.675ms 364.316ms 365.459ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 363.119ms 364.292ms 364.372ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 359.206ms 359.234ms 359.224ms
20 > 165.228.136.114 (165.228.136.114) [AS1221] 305.681ms 305.627ms 305.617ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 358.793ms 358.818ms 358.883ms

2026-01-17 07:30:01 - 2026-01-17 11:00:02

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.754ms 19.920ms 19.903ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.202ms 22.328ms 22.519ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 102.441ms 104.020ms 103.448ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 107.841ms 107.808ms 108.995ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.743ms 123.433ms 123.686ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 171.283ms 171.727ms 172.204ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 170.771ms 177.516ms 170.634ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 305.173ms 311.670ms 305.848ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 304.807ms 305.064ms 304.345ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 365.909ms 364.132ms 365.394ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 363.141ms 364.374ms 364.212ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 359.410ms 359.202ms 382.946ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 305.614ms 305.725ms 305.656ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 358.922ms 358.914ms 358.909ms

2026-01-17 07:15:01 - 2026-01-17 07:30:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.610ms 20.126ms 19.781ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.432ms 22.368ms 22.247ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 103.860ms 104.993ms 104.690ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 107.631ms 107.977ms 223.473ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.775ms 123.523ms 123.372ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 171.423ms 171.370ms 172.700ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 171.842ms 169.941ms 170.644ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 305.092ms 304.836ms 305.535ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 304.644ms 304.511ms 304.550ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 365.756ms 365.593ms 364.148ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 362.850ms 363.471ms 364.188ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 359.609ms 361.247ms 359.144ms
20 > 165.228.136.114 (165.228.136.114) [AS1221] 305.624ms 305.621ms 305.589ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 359.040ms 358.871ms 358.868ms

2026-01-16 20:45:01 - 2026-01-17 07:15:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 19.681ms 19.709ms 19.849ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.456ms 22.353ms 22.480ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 103.821ms 104.925ms 104.084ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 108.250ms 108.816ms 108.122ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 123.461ms 123.808ms 123.565ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 170.367ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 170.276ms 170.501ms 170.210ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 306.145ms 305.258ms 306.337ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 303.748ms 304.249ms 304.826ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 365.028ms 364.917ms 364.404ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 363.084ms 363.990ms 363.605ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 360.258ms 359.276ms 359.148ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 305.692ms 305.653ms 305.582ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 358.873ms 358.923ms 358.918ms

2026-01-16 20:30:01 - 2026-01-16 20:45:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 20.191ms 19.899ms 20.916ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.277ms 22.406ms 22.285ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 98.952ms 99.238ms 100.194ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 98.496ms 98.518ms 98.315ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 116.351ms 116.529ms 116.724ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 166.644ms 168.272ms 167.365ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 169.651ms 170.052ms 169.329ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 313.396ms 302.790ms 301.381ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 302.294ms 302.665ms 301.924ms
17 > 203.50.6.102 (203.50.6.102) [AS1221] 359.496ms 359.655ms 359.578ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 360.573ms 360.424ms 360.263ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 355.647ms 355.554ms 355.276ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 301.907ms 301.931ms 301.900ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 355.089ms 355.183ms 355.084ms

2026-01-14 06:00:01 - 2026-01-16 20:30:01

   traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx1-sbb1-nc5.fr.eu (178.33.100.158) [AS16276] 20.014ms 19.890ms 19.701ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.333ms 22.254ms 22.300ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 100.821ms 100.053ms 100.338ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 285.549ms 98.302ms 98.158ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 116.774ms 116.513ms 116.671ms
11 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [AS16276] 166.274ms 167.026ms
12 >
13 >
14 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [AS4637] 169.276ms 168.551ms 170.355ms
15 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 302.732ms 302.450ms 301.945ms
16 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 302.980ms 302.307ms 302.440ms
17 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 360.305ms 359.494ms 358.914ms
18 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [AS1221] 359.863ms 359.920ms 360.302ms
19 > bundle-ether1.chw-edge903.sydney.telstra.net (203.50.11.177) [AS1221] 355.465ms 355.462ms 355.521ms
20 > telstr1429.lnk.telstra.net (165.228.136.114) [AS1221] 301.901ms 301.881ms 301.881ms
21 > 203.36.190.1 (203.36.190.1) [AS1221] 355.315ms 355.169ms 355.148ms