traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.400ms 9.412ms 9.668ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.359ms 26.318ms 26.410ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 96.330ms 95.139ms 97.057ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 103.390ms 101.842ms 101.959ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 117.811ms 117.714ms 117.781ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 162.947ms 163.200ms 163.895ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 318.346ms 318.227ms 318.548ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 319.820ms 319.990ms 318.409ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 351.636ms 351.206ms 351.331ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.033ms 360.468ms 360.240ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 363.771ms 363.730ms 363.827ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.588ms 9.575ms 9.369ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.324ms 26.349ms 26.373ms
8 > lon-thw-sbb1-nc5.uk.eu (94.23.122.145) [] 26.461ms 26.502ms 26.565ms
9 > ymq-mtl3-sbb1-8k.uk.eu (57.128.234.99) [] 102.082ms 101.692ms 102.298ms
10 >
11 > be106.bhs-g2-nc5.qc.ca (142.44.208.175) [] 101.348ms 101.497ms 101.303ms
12 > be103.chi-ch2-sbb2-8k.il.us (198.27.73.88) [] 117.357ms 116.995ms 117.275ms
13 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 117.347ms 117.349ms 117.417ms
14 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 162.929ms 165.260ms 165.264ms
15 >
16 >
17 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 319.488ms 319.075ms 317.902ms
18 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 318.331ms 319.865ms 319.161ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 352.362ms 351.208ms 351.320ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 359.387ms 359.238ms 358.978ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 363.292ms 363.138ms 363.145ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.449ms 9.651ms 9.416ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.124ms 12.110ms 12.012ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 17.886ms 17.901ms 17.895ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.460ms 18.508ms 18.347ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 96.295ms 96.166ms 96.391ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 118.823ms 118.685ms 118.716ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 165.057ms 166.858ms 165.391ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 320.098ms 318.844ms 319.783ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 320.998ms 320.703ms 319.658ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 352.440ms 351.462ms 351.919ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.632ms 361.317ms 360.081ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 364.586ms 364.600ms 364.552ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.439ms 9.473ms 9.469ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.197ms 14.861ms 12.207ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 18.177ms 18.072ms 18.122ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.259ms 18.244ms 18.323ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 96.453ms 96.150ms 96.350ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 118.794ms 118.947ms 118.966ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 166.333ms 164.550ms 165.828ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 320.199ms 319.965ms 319.272ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 320.187ms 319.666ms 320.138ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 352.812ms 352.823ms 352.915ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.405ms 361.823ms 360.531ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 365.058ms 364.766ms 364.594ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.498ms 9.674ms 9.483ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.209ms 11.994ms 12.057ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.102ms 17.985ms 17.904ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.396ms 18.382ms 18.546ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 96.382ms 96.323ms 96.299ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 118.612ms 118.735ms 118.806ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 164.314ms 165.068ms 165.328ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 320.150ms 319.539ms 319.766ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 319.642ms 318.933ms 319.691ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 353.002ms 353.115ms 353.193ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 361.335ms 361.474ms 360.280ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 364.516ms 364.779ms 364.554ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.446ms 9.455ms 9.596ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.002ms 12.333ms 11.996ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 17.892ms 18.011ms 17.949ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.329ms 18.219ms 18.491ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 96.229ms 96.263ms 96.234ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 118.675ms 118.859ms 118.876ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 164.312ms 164.654ms 165.308ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 320.484ms 318.749ms 319.508ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 319.775ms 319.244ms 319.681ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 351.415ms 352.859ms 352.032ms
18 > 203.50.13.154 (203.50.13.154) [] 361.718ms 360.364ms 360.673ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 364.594ms 364.659ms 364.554ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.480ms 9.369ms 9.698ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.111ms 12.273ms 12.049ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 17.899ms 18.038ms 18.226ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.295ms 18.157ms 18.200ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 96.369ms 96.228ms 96.438ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 118.835ms 118.639ms 118.733ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 164.941ms 165.414ms 165.432ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 320.653ms 318.995ms 319.446ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 319.494ms 320.293ms 320.128ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 352.293ms 352.706ms 353.618ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.187ms 360.910ms 360.328ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 364.563ms 364.721ms 364.536ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.530ms 9.790ms 9.597ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.293ms 26.628ms 26.197ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 93.864ms 94.121ms 94.700ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 101.295ms 100.538ms 100.492ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 116.752ms 116.455ms 116.565ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 164.849ms 162.328ms 164.986ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 318.540ms 317.826ms 318.404ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 318.966ms 318.354ms 318.495ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 349.995ms 351.351ms 351.818ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.432ms 361.722ms 361.782ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 362.640ms 362.609ms 362.394ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.525ms 9.806ms 9.524ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.315ms 26.373ms 26.239ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 93.956ms 94.505ms 95.208ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 101.009ms 101.203ms 100.887ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 116.666ms 116.584ms 116.480ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 163.436ms 164.317ms 163.668ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 317.663ms 318.533ms 318.259ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 317.235ms 318.895ms 319.054ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 351.693ms 350.139ms 351.790ms
18 > 203.50.13.154 (203.50.13.154) [] 359.200ms 359.808ms 359.231ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 362.432ms 362.807ms 362.535ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.501ms 9.513ms 9.723ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.470ms 26.363ms 26.417ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 94.550ms 96.315ms 94.478ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 100.787ms 101.231ms 100.851ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 116.659ms 116.434ms 116.454ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 164.049ms 163.449ms 163.787ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 319.632ms 318.041ms 318.537ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 317.756ms 317.546ms 317.675ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 351.018ms 351.647ms 350.812ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 359.112ms 359.014ms 360.045ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 362.473ms 362.510ms 362.911ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.525ms 9.438ms 9.520ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.513ms 26.445ms 26.327ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 95.107ms 94.005ms 94.284ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 100.715ms 100.855ms 101.366ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 116.740ms 116.592ms 116.533ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 164.351ms 163.596ms 163.783ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 388.525ms 388.770ms 388.153ms
16 > i-20107.sydp-core03.telstraglobal.net (202.84.136.5) [] 386.689ms 387.463ms 387.586ms
17 > i-0-1-0-54.sydo-core03.bi.telstraglobal.net (202.84.222.189) [] 386.709ms 385.924ms 385.297ms
18 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 385.233ms 385.708ms 384.553ms
19 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 386.894ms 386.128ms 385.951ms
20 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 394.946ms 395.554ms 394.288ms
21 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 398.316ms 398.090ms 398.072ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.412ms 9.684ms 9.494ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.215ms 26.257ms 26.207ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 94.068ms 95.100ms 96.203ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 100.991ms 100.801ms 100.784ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 116.672ms 116.806ms 116.691ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 163.887ms 164.707ms 163.616ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 319.005ms 317.628ms 317.836ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 318.935ms 318.759ms 318.077ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 350.765ms 351.718ms 351.645ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 361.743ms 361.686ms 360.837ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 362.630ms 362.511ms 362.583ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.488ms 9.520ms 9.454ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.451ms 26.350ms 26.402ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 95.022ms 94.133ms 95.027ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 100.721ms 101.038ms 100.857ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 116.481ms 116.472ms 116.712ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 164.383ms 163.251ms 163.822ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 318.916ms 318.657ms 317.304ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 318.120ms 317.957ms 317.913ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 351.389ms 351.991ms 351.123ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 360.142ms 360.456ms 361.610ms
19 > 203.50.11.139 (203.50.11.139) [] 362.494ms 362.756ms 362.504ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.606ms 9.473ms 9.453ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.263ms 26.406ms 26.441ms
8 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [] 95.815ms 94.829ms 95.382ms
9 >
10 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [] 100.737ms 102.894ms 100.676ms
11 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [] 116.650ms 116.726ms 116.467ms
12 > be104.sjo-sv5-sbb1-8k.ca.us (198.27.73.148) [] 164.314ms 163.996ms 163.250ms
13 >
14 >
15 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 318.551ms 318.791ms 318.782ms
16 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 318.041ms 318.309ms 317.952ms
17 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 350.666ms 350.155ms 351.784ms
18 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 359.994ms 360.788ms 360.217ms
19 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 362.503ms 362.788ms 362.806ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.550ms 9.472ms 9.402ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.462ms 11.956ms 12.014ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.073ms 17.877ms 17.879ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.418ms 18.308ms 18.347ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 20.352ms 20.125ms 20.978ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 97.500ms 97.426ms 97.562ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 128.389ms 127.672ms 127.692ms
13 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 160.372ms 158.956ms 161.338ms
14 >
15 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 167.326ms 168.905ms 167.131ms
16 >
17 >
18 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 319.973ms 320.108ms 320.618ms
19 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 320.914ms 321.316ms 321.043ms
20 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 354.406ms 353.629ms 354.693ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 362.136ms 361.990ms 362.411ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 365.685ms 365.380ms 365.341ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.732ms 9.504ms 9.415ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.065ms 12.266ms 12.040ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.156ms 18.034ms 17.940ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.506ms 18.292ms 18.273ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 21.699ms 19.858ms 20.425ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 97.227ms 97.429ms 97.408ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 126.236ms 126.225ms 126.766ms
13 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 159.344ms 160.750ms 159.059ms
14 >
15 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 167.552ms 167.173ms 168.704ms
16 >
17 >
18 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 320.551ms 320.438ms 321.561ms
19 > 203.50.13.97 (203.50.13.97) [] 321.204ms 321.359ms 321.278ms
20 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 354.152ms 355.043ms 354.955ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 362.792ms 363.535ms 363.280ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 365.504ms 365.588ms 365.450ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.530ms 9.570ms 9.440ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.029ms 12.232ms 12.037ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 17.962ms 18.140ms 17.879ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.328ms 18.189ms 18.245ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 22.349ms 20.172ms 20.397ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 97.245ms 97.255ms 97.287ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 127.873ms 126.763ms 127.203ms
13 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 158.708ms 159.471ms 159.410ms
14 >
15 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 168.313ms 166.308ms 166.011ms
16 >
17 >
18 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 320.561ms 319.729ms 319.935ms
19 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 321.233ms 320.490ms 321.529ms
20 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 354.840ms 355.548ms 354.167ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 363.763ms 362.880ms 363.675ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 365.577ms 365.397ms 365.482ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.588ms 9.427ms 9.548ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.100ms 12.107ms 12.083ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 17.927ms 18.234ms 17.956ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [] 20.077ms 22.180ms 20.361ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 21.448ms 20.457ms 20.457ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 97.263ms 97.119ms 97.457ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 126.855ms 126.687ms 129.300ms
13 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 159.201ms 159.948ms 159.905ms
14 >
15 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 166.796ms 167.334ms 167.877ms
16 >
17 >
18 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 321.384ms 321.285ms 319.601ms
19 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 321.302ms 321.569ms 321.496ms
20 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 353.505ms 354.567ms 355.448ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 363.470ms 363.001ms 361.960ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 365.182ms 365.255ms 365.547ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.585ms 9.361ms 9.505ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.090ms 12.083ms 12.008ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 17.988ms 17.857ms 17.897ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.206ms 18.530ms 18.251ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 21.179ms 19.849ms 20.527ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 97.242ms 97.294ms 97.242ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [] 128.524ms 127.394ms
13 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [] 159.419ms 159.705ms 160.214ms
14 >
15 > be101.sjo-sv5-sbb1-8k.ca.us (198.27.73.105) [] 167.821ms 166.987ms 167.074ms
16 >
17 >
18 > i-92.paix-core02.telstraglobal.net (202.84.247.42) [] 321.084ms 320.521ms 321.292ms
19 > bundle-ether4.oxf-gw31.sydney.telstra.net (203.50.13.97) [] 320.316ms 319.954ms 320.669ms
20 > bundle-ether6.stl-core30.sydney.telstra.net (203.50.6.109) [] 354.370ms 355.373ms 355.053ms
21 > bundle-ether2.woo-core30.brisbane.telstra.net (203.50.13.154) [] 363.326ms 363.448ms 361.841ms
22 > bundle-ether1.woo-edge902.brisbane.telstra.net (203.50.11.139) [] 365.281ms 365.537ms 365.939ms
traceroute to 203.50.11.139 (203.50.11.139), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.762ms 9.682ms 9.416ms
7 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 26.432ms 26.191ms 26.222ms
