Localzone PRG (EU/CZ/Prague) smokeping node
L.ROOT-SERVERS.NET (ICANN AS20144 - IPv4)


2026-01-21 22:30:01 - Now

   traceroute to 199.7.83.42 (199.7.83.42), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 9.514ms 9.733ms 9.462ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 12.202ms 12.175ms 12.165ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 18.200ms 17.950ms 18.151ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 20.320ms 20.073ms 20.224ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 20.589ms 20.065ms 20.393ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 97.458ms 97.113ms 97.047ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 126.925ms 126.596ms 126.790ms
13 >
14 >
15 > 187.251.0.42 (187.251.0.42) [AS32098] 124.957ms 124.945ms 124.943ms
16 > 187.251.2.130 (187.251.2.130) [AS32098] 133.485ms 133.593ms 133.543ms
17 > 187.251.2.142 (187.251.2.142) [AS32098] 136.116ms 136.196ms 136.253ms
18 > l.root-servers.net (199.7.83.42) [AS7575/AS14259/AS16637/AS18451/AS19905/AS20144/AS27678/AS28513/AS38082/AS38456/AS38880/AS133296/AS262249] 135.973ms 135.965ms 135.957ms

2026-01-21 20:30:01 - 2026-01-21 22:30:01

   traceroute to 199.7.83.42 (199.7.83.42), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 9.804ms 9.479ms 9.511ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 12.248ms 12.213ms 12.303ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 17.974ms 18.026ms 17.925ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 20.862ms 20.201ms 20.327ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 20.030ms 19.985ms 20.398ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 97.190ms 97.345ms 97.341ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 127.787ms 125.950ms 128.433ms
13 > be103.lax-la1-sbb1-8k.ca.us (192.99.146.129) [AS16276] 159.189ms 159.007ms 159.187ms
14 >
15 >
16 > 201-174-250-159.transtelco.net (201.174.250.159) [AS32098] 157.087ms 157.064ms 157.085ms
17 > 187.251.0.33 (187.251.0.33) [AS32098] 157.492ms 157.579ms 157.505ms
18 > 187.251.2.86 (187.251.2.86) [AS32098] 164.948ms 164.840ms 164.621ms
19 > 187.251.2.124 (187.251.2.124) [AS32098] 164.764ms 164.777ms 164.660ms
20 > 187.251.2.148 (187.251.2.148) [AS32098] 164.786ms 164.881ms
21 > 187.251.2.130 (187.251.2.130) [AS32098] 173.309ms 173.376ms 173.401ms
22 > 187.251.2.142 (187.251.2.142) [AS32098] 176.369ms 175.989ms 176.058ms
23 > l.root-servers.net (199.7.83.42) [AS7575/AS14259/AS16637/AS18451/AS19905/AS20144/AS27678/AS28513/AS38082/AS38456/AS38880/AS133296/AS262249] 175.890ms 175.909ms 175.870ms

2026-01-16 07:30:01 - 2026-01-21 20:30:01

   traceroute to 199.7.83.42 (199.7.83.42), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 9.701ms 9.599ms 9.610ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 12.218ms 12.227ms 12.179ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 18.143ms 18.151ms 18.144ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 19.939ms 20.071ms 20.229ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 20.477ms 20.048ms 20.475ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 96.996ms 96.938ms 97.414ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 128.338ms 126.172ms 126.375ms
13 >
14 >
15 > 187.251.0.42 (187.251.0.42) [AS32098] 125.097ms 124.970ms 125.007ms
16 > 187.251.2.130 (187.251.2.130) [AS32098] 133.626ms 133.517ms 133.520ms
17 > 187.251.2.142 (187.251.2.142) [AS32098] 136.176ms 136.159ms 136.144ms
18 > l.root-servers.net (199.7.83.42) [AS7575/AS14259/AS16637/AS18451/AS19905/AS20144/AS27678/AS28513/AS38082/AS38456/AS38880/AS133296/AS262249] 135.980ms 136.107ms 135.968ms

2026-01-16 06:30:01 - 2026-01-16 07:30:01

   traceroute to 199.7.83.42 (199.7.83.42), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be104.lil1-rbx8-sbb1-nc5.fr.eu (54.36.50.243) [AS16276] 17.190ms 17.292ms 17.331ms
7 > lon-thw-sbb1-nc5.uk.eu (54.36.50.240) [AS16276] 22.413ms 22.282ms 22.279ms
8 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 98.427ms 98.779ms 99.001ms
9 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 95.828ms 95.970ms 95.901ms
10 > be101.chi-ch2-sbb1-8k.il.us (198.27.73.207) [AS16276] 114.902ms 114.530ms 114.674ms
11 >
12 > be101.dfw-da2-sbb1-8k.tx.us (178.32.135.153) [AS16276] 137.958ms 138.482ms 136.180ms
13 >
14 >
15 > 187.251.0.42 (187.251.0.42) [AS32098] 137.265ms 137.325ms 137.340ms
16 > 187.251.2.130 (187.251.2.130) [AS32098] 147.666ms 147.577ms 147.650ms
17 > 187.251.2.142 (187.251.2.142) [AS32098] 143.059ms 143.038ms 143.028ms
18 > l.root-servers.net (199.7.83.42) [AS7575/AS14259/AS16637/AS18451/AS19905/AS20144/AS27678/AS28513/AS38082/AS38456/AS38880/AS133296/AS262249] 142.618ms 142.561ms 142.579ms

2026-01-15 10:45:01 - 2026-01-16 06:30:01

   traceroute to 199.7.83.42 (199.7.83.42), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 9.754ms 9.776ms 9.766ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 12.211ms 12.144ms 12.107ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 18.390ms 18.314ms 17.975ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 19.724ms 19.980ms 20.235ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 20.747ms 20.107ms 20.609ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 97.055ms 97.012ms 97.310ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 127.956ms 127.121ms 128.163ms
13 >
14 >
15 > 187.251.0.42 (187.251.0.42) [AS32098] 125.013ms 124.913ms 124.798ms
16 > 187.251.2.130 (187.251.2.130) [AS32098] 133.370ms 133.445ms 133.410ms
17 > 187.251.2.142 (187.251.2.142) [AS32098] 516.993ms
18 > l.root-servers.net (199.7.83.42) [AS7575/AS14259/AS16637/AS18451/AS19905/AS20144/AS27678/AS28513/AS38082/AS38456/AS38880/AS133296/AS262249] 135.891ms 135.900ms 135.901ms

2026-01-15 08:00:01 - 2026-01-15 10:45:01

   traceroute to 199.7.83.42 (199.7.83.42), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 9.415ms 9.603ms 9.483ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 12.437ms 12.200ms 12.147ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 18.005ms 17.981ms 17.851ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [AS16276] 20.849ms 19.960ms 20.142ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [AS16276] 19.962ms 19.992ms 20.453ms
11 > be102.sin-gss1-sbb1-nc5.sng.asia (54.36.50.141) [AS16276] 96.945ms 97.008ms 97.105ms
12 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 128.021ms 126.023ms 127.029ms
13 >
14 >
15 > 187.251.0.42 (187.251.0.42) [AS32098] 125.121ms 124.986ms 124.791ms
16 > 187.251.2.149 (187.251.2.149) [AS32098] 138.807ms 138.705ms 138.689ms
17 > 187.251.2.248 (187.251.2.248) [AS32098] 148.808ms 148.808ms 148.664ms
18 > 187.251.2.247 (187.251.2.247) [AS32098] 152.007ms 151.870ms 151.909ms
19 > 187.251.2.227 (187.251.2.227) [AS32098] 151.938ms 151.948ms 152.214ms
20 > 187.251.2.181 (187.251.2.181) [AS32098] 153.175ms 153.295ms 153.187ms
21 > 187.251.2.156 (187.251.2.156) [AS32098] 153.311ms 153.206ms 165.507ms
22 > l.root-servers.net (199.7.83.42) [AS7575/AS14259/AS16637/AS18451/AS19905/AS20144/AS27678/AS28513/AS38082/AS38456/AS38880/AS133296/AS262249] 152.875ms 152.817ms 152.818ms

2026-01-12 23:30:01 - 2026-01-15 08:00:01

   traceroute to 199.7.83.42 (199.7.83.42), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > be10.fra-fr5-sbb2-nc5.de.eu (54.36.50.151) [AS16276] 9.535ms 9.549ms 9.491ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 53.058ms 12.318ms 12.314ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 18.116ms 17.993ms 18.010ms
9 > was-nva1-sbb1-nc5.va.us (37.187.36.199) [AS16276] 96.064ms 96.179ms 95.882ms
10 > dfw-da2-sbb2-8k.tx.us (192.99.146.124) [AS16276] 126.357ms 127.703ms 127.808ms
11 >
12 >
13 > 187.251.0.42 (187.251.0.42) [AS32098] 123.662ms 123.640ms 151.893ms
14 > 187.251.2.149 (187.251.2.149) [AS32098] 135.908ms 135.802ms 135.944ms
15 > 187.251.2.248 (187.251.2.248) [AS32098] 145.980ms 145.833ms 145.931ms
16 > 187.251.2.247 (187.251.2.247) [AS32098] 149.187ms 149.487ms 149.456ms
17 > 187.251.2.227 (187.251.2.227) [AS32098] 150.788ms 151.003ms 150.747ms
18 > 187.251.2.181 (187.251.2.181) [AS32098] 152.083ms 151.982ms 152.009ms
19 > 187.251.2.156 (187.251.2.156) [AS32098] 151.967ms 152.090ms 151.935ms
20 > l.root-servers.net (199.7.83.42) [AS7575/AS14259/AS16637/AS18451/AS19905/AS20144/AS27678/AS28513/AS38082/AS38456/AS38880/AS133296/AS262249] 151.710ms 151.729ms 151.736ms