Localzone PRG (EU/CZ/Prague) smokeping node
TH CAT TELECOM Public Company Ltd,CAT (AS131090 110.77.237.1)


2026-07-30 18:45:01 - Now

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 24.490ms 24.283ms 24.222ms
8 > 61.19.9.109 (61.19.9.109) [] 159.742ms 161.330ms 161.366ms
9 > 61.19.7.238 (61.19.7.238) [] 175.435ms 175.294ms 175.346ms
10 > 122.155.225.30 (122.155.225.30) [] 176.160ms 175.410ms 175.124ms
11 > 110.78.188.49 (110.78.188.49) [] 177.975ms 178.080ms 177.764ms
12 > 110.78.188.54 (110.78.188.54) [] 178.268ms 178.510ms 178.223ms
13 > 159.192.14.128 (159.192.14.128) [] 164.441ms 164.483ms 164.559ms
14 > 134.236.0.11 (134.236.0.11) [] 179.725ms 179.529ms 179.502ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-30 18:30:01 - 2026-07-30 18:45:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 43.476ms 24.146ms 24.165ms
8 > 61.19.9.109 (61.19.9.109) [] 161.781ms 161.292ms 160.824ms
9 > 61.19.7.238 (61.19.7.238) [] 175.332ms 175.368ms 175.326ms
10 > 122.155.225.30 (122.155.225.30) [] 173.848ms 174.712ms 174.628ms
11 > 110.78.188.54 (110.78.188.54) [] 178.272ms 110.78.188.49(110.78.188.49) []178.042
12 > 110.78.188.54 (110.78.188.54) [] 178.237ms 178.243ms 178.211ms
13 > 159.192.14.128 (159.192.14.128) [] 164.335ms 164.560ms 164.324ms
14 > 134.236.0.11 (134.236.0.11) [] 179.682ms 179.519ms 182.613ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-29 11:15:01 - 2026-07-30 18:30:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 24.166ms 24.286ms 24.132ms
8 > 61.19.9.109 (61.19.9.109) [] 160.528ms 161.117ms 159.944ms
9 > 61.19.7.238 (61.19.7.238) [] 175.291ms 175.292ms 175.339ms
10 > 122.155.225.30 (122.155.225.30) [] 174.861ms 174.361ms 174.965ms
11 > 110.78.188.49 (110.78.188.49) [] 177.647ms 177.699ms 178.208ms
12 > 110.78.188.54 (110.78.188.54) [] 178.241ms 178.195ms 178.250ms
13 > 159.192.14.128 (159.192.14.128) [] 164.584ms 164.418ms 164.364ms
14 > 134.236.0.11 (134.236.0.11) [] 179.465ms 179.850ms 179.571ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-29 11:00:01 - 2026-07-29 11:15:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 24.400ms 24.155ms 24.199ms
8 > 61.19.9.109 (61.19.9.109) [] 160.307ms 161.153ms 162.111ms
9 > 61.19.7.238 (61.19.7.238) [] 175.129ms 186.975ms 187.161ms
10 > 122.155.225.30 (122.155.225.30) [] 175.332ms 176.212ms 174.886ms
11 > 110.78.188.54 (110.78.188.54) [] 178.738ms 110.78.188.49(110.78.188.49) []178.239
12 > 110.78.188.54 (110.78.188.54) [] 178.661ms 179.747ms 179.736ms
13 > 159.192.14.128 (159.192.14.128) [] 164.560ms 164.514ms 164.431ms
14 > 134.236.0.11 (134.236.0.11) [] 179.408ms 179.577ms 179.427ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-23 23:45:01 - 2026-07-29 11:00:01

   traceroute to 110.77.237.1 (110.77.237.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.as4651.co (80.81.193.238) [] 24.275ms 24.170ms 24.314ms
8 > 61.19.9.109 (61.19.9.109) [] 160.527ms 169.268ms 178.494ms
9 > 61.19.7.238 (61.19.7.238) [] 180.495ms 174.884ms 175.117ms
10 > 122.155.225.30 (122.155.225.30) [] 174.567ms 175.163ms 175.174ms
11 > 110.78.188.49 (110.78.188.49) [] 180.463ms 178.351ms 178.602ms
12 > 110.78.188.54 (110.78.188.54) [] 178.750ms 178.579ms 179.120ms
13 > 159.192.14.128 (159.192.14.128) [] 164.340ms 164.454ms 164.561ms
14 > 134.236.0.11 (134.236.0.11) [] 179.721ms 179.749ms 179.219ms
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >