traceroute to 2a0c:ca80::41 (2a0c:ca80::41), 30 hops max, 80 byte packets
3 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 26.355ms 30.444ms 30.482ms
4 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 30.832ms 30.142ms 31.209ms
5 > 2001:41d0:aaaa:100::24 (2001:41d0:aaaa:100::24) [] 9.750ms 9.783ms 9.765ms
6 > fra-fra15-sbb1-8k.de.eu (2001:41d0::2809) [] 11.109ms 11.580ms 12.697ms
7 > 2001:41d0::2803 (2001:41d0::2803) [] 9.476ms 9.501ms 9.456ms
8 >
9 > 2a02:2f00:8708::cf (2a02:2f00:8708::cf) [] 24.617ms 24.664ms 24.634ms
10 >
11 > 2a0c:ca80:4d:20::1 (2a0c:ca80:4d:20::1) [] 39.340ms 39.413ms 39.337ms
12 > atlas.digired.ro (2a0c:ca80::41) [] 39.655ms 39.684ms 39.650ms
traceroute to 2a0c:ca80::41 (2a0c:ca80::41), 30 hops max, 80 byte packets
3 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 25.875ms 29.660ms 30.801ms
4 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 39.781ms 30.652ms 34.869ms
5 > 2001:41d0:aaaa:100::24 (2001:41d0:aaaa:100::24) [] 9.893ms 9.717ms 9.792ms
6 > fra-fra15-sbb1-8k.de.eu (2001:41d0::2809) [] 11.646ms 11.743ms 12.329ms
7 > 2001:41d0::2803 (2001:41d0::2803) [] 9.559ms 9.460ms 9.432ms
8 >
9 > 2a02:2f00:8708::e7 (2a02:2f00:8708::e7) [] 37.628ms 37.509ms 37.550ms
10 >
11 > 2a0c:ca80:4d:20::1 (2a0c:ca80:4d:20::1) [] 44.357ms 44.375ms 44.398ms
12 > atlas.digired.ro (2a0c:ca80::41) [] 44.636ms 44.538ms 44.592ms
traceroute to 2a0c:ca80::41 (2a0c:ca80::41), 30 hops max, 80 byte packets
3 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 22.332ms 29.529ms 30.826ms
4 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 15.934ms 30.007ms 31.180ms
5 > 2001:41d0:aaaa:100::24 (2001:41d0:aaaa:100::24) [] 9.691ms 9.632ms 9.721ms
6 > fra-fra15-sbb1-8k.de.eu (2001:41d0::2809) [] 12.746ms 11.797ms 12.522ms
7 > 2001:41d0::2803 (2001:41d0::2803) [] 9.486ms 9.421ms 9.392ms
8 >
9 > 2a02:2f00:8708::cf (2a02:2f00:8708::cf) [] 24.617ms 24.721ms 24.606ms
10 >
11 > 2a0c:ca80:4d:20::1 (2a0c:ca80:4d:20::1) [] 39.353ms 39.326ms 39.320ms
12 > atlas.digired.ro (2a0c:ca80::41) [] 39.675ms 39.697ms 39.692ms