traceroute to 2a0c:ca80::41 (2a0c:ca80::41), 30 hops max, 80 byte packets
3 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 23.937ms 30.056ms 16.791ms
4 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 30.703ms 30.801ms 31.108ms
5 > 2001:41d0:aaaa:100::24 (2001:41d0:aaaa:100::24) [] 9.599ms 9.653ms 9.479ms
6 > fra-fra15-sbb1-8k.de.eu (2001:41d0::2809) [] 11.174ms 11.883ms 12.388ms
7 > 2001:41d0::2803 (2001:41d0::2803) [] 9.426ms 9.503ms 9.534ms
8 >
9 > 2a02:2f00:8708::cf (2a02:2f00:8708::cf) [] 24.676ms 24.645ms 24.651ms
10 >
11 > 2a0c:ca80:4d:20::1 (2a0c:ca80:4d:20::1) [] 39.347ms 39.338ms 39.335ms
12 > atlas.digired.ro (2a0c:ca80::41) [] 39.653ms 39.562ms 39.651ms
traceroute to 2a0c:ca80::41 (2a0c:ca80::41), 30 hops max, 80 byte packets
3 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 25.875ms 29.660ms 30.801ms
4 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 39.781ms 30.652ms 34.869ms
5 > 2001:41d0:aaaa:100::24 (2001:41d0:aaaa:100::24) [] 9.893ms 9.717ms 9.792ms
6 > fra-fra15-sbb1-8k.de.eu (2001:41d0::2809) [] 11.646ms 11.743ms 12.329ms
7 > 2001:41d0::2803 (2001:41d0::2803) [] 9.559ms 9.460ms 9.432ms
8 >
9 > 2a02:2f00:8708::e7 (2a02:2f00:8708::e7) [] 37.628ms 37.509ms 37.550ms
10 >
11 > 2a0c:ca80:4d:20::1 (2a0c:ca80:4d:20::1) [] 44.357ms 44.375ms 44.398ms
12 > atlas.digired.ro (2a0c:ca80::41) [] 44.636ms 44.538ms 44.592ms
traceroute to 2a0c:ca80::41 (2a0c:ca80::41), 30 hops max, 80 byte packets
3 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 22.332ms 29.529ms 30.826ms
4 > 2001:41d0:aaaa:100::25 (2001:41d0:aaaa:100::25) [] 15.934ms 30.007ms 31.180ms
5 > 2001:41d0:aaaa:100::24 (2001:41d0:aaaa:100::24) [] 9.691ms 9.632ms 9.721ms
6 > fra-fra15-sbb1-8k.de.eu (2001:41d0::2809) [] 12.746ms 11.797ms 12.522ms
7 > 2001:41d0::2803 (2001:41d0::2803) [] 9.486ms 9.421ms 9.392ms
8 >
9 > 2a02:2f00:8708::cf (2a02:2f00:8708::cf) [] 24.617ms 24.721ms 24.606ms
10 >
11 > 2a0c:ca80:4d:20::1 (2a0c:ca80:4d:20::1) [] 39.353ms 39.326ms 39.320ms
12 > atlas.digired.ro (2a0c:ca80::41) [] 39.675ms 39.697ms 39.692ms