Localzone PRG (EU/CZ/Prague) smokeping node
AU iPrimus Telecom Perth (AS9443 203.134.17.90)


2026-07-21 23:45:01 - Now

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.569ms 9.487ms 9.464ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.215ms 11.981ms 12.038ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 17.970ms 18.216ms 18.242ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [] 20.897ms 20.194ms 20.684ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 20.602ms 21.404ms 20.617ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 97.405ms 97.245ms 97.181ms
12 >
13 > eqix-dc2.vocusconnect.com (206.126.237.175) [] 164.970ms
14 >
15 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 304.318ms 304.313ms 304.376ms
16 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 309.401ms 309.381ms 309.428ms
17 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [] 351.244ms 351.243ms 351.064ms
18 > nc1.pth.oss-core.net (203.134.17.90) [] 355.992ms 356.007ms 355.990ms

2026-07-21 20:00:01 - 2026-07-21 23:45:01

   traceroute to 203.134.17.90 (203.134.17.90), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.598ms 9.515ms 9.688ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.053ms 11.989ms 11.980ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 17.945ms 18.275ms 18.021ms
9 > par-dpa1-sbb1-8k.fr.eu (57.128.121.10) [] 21.421ms 19.904ms 22.253ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 20.339ms 22.066ms 20.588ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 97.253ms 97.464ms 97.211ms
12 >
13 > eqix-dc2.vocusconnect.com (206.126.237.175) [] 167.405ms 167.348ms 167.362ms
14 >
15 > be2.bdr02.syd11.nsw.vocus.network (114.31.192.105) [] 306.226ms 306.021ms 305.984ms
16 > ae5-99.edg01.sydnmtc.nsw.vocus.network (114.31.200.185) [] 310.246ms 310.260ms 310.260ms
17 > ae0.per02.prthpri.wa.vocus.network (203.134.17.101) [] 348.412ms 348.377ms 348.342ms
18 > nc1.pth.oss-core.net (203.134.17.90) [] 350.009ms 349.966ms 349.962ms