traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as9498.airtel.in (80.81.196.112) [] 23.319ms 23.098ms 23.105ms
8 > 116.119.104.156 (116.119.104.156) [] 167.563ms 167.601ms 167.624ms
9 > 125.20.131.238 (125.20.131.238) [] 197.959ms 197.886ms 218.160ms
10 > 103.110.96.9 (103.110.96.9) [] 199.950ms 200.113ms 200.114ms
11 > 103.110.96.14 (103.110.96.14) [] 200.059ms 199.852ms 199.968ms
12 >
13 > 103.62.144.1 (103.62.144.1) [] 200.173ms 200.144ms 200.164ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > dx1.in.airtel.com (80.81.194.250) [] 24.043ms 24.190ms 24.088ms
8 > 116.119.49.136 (116.119.49.136) [] 201.936ms 201.796ms 202.218ms
9 > 125.20.131.238 (125.20.131.238) [] 231.388ms 197.795ms 197.772ms
10 > 103.110.96.9 (103.110.96.9) [] 200.032ms 200.199ms 200.002ms
11 > 103.110.96.14 (103.110.96.14) [] 200.004ms 199.857ms 200.136ms
12 >
13 > 103.62.144.1 (103.62.144.1) [] 200.176ms 233.513ms 233.536ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as9498.airtel.in (80.81.196.112) [] 23.283ms 23.133ms 23.349ms
8 > 116.119.104.156 (116.119.104.156) [] 167.527ms 167.560ms 167.625ms
9 > 125.20.131.238 (125.20.131.238) [] 197.911ms 197.925ms 197.886ms
10 > 103.110.96.9 (103.110.96.9) [] 200.256ms 200.013ms 200.068ms
11 > 103.110.96.14 (103.110.96.14) [] 199.983ms 200.199ms 199.988ms
12 >
13 > 103.62.144.1 (103.62.144.1) [] 200.148ms 200.137ms 200.172ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > dx1.in.airtel.com (80.81.194.250) [] 24.271ms 24.100ms 24.052ms
8 > 116.119.49.136 (116.119.49.136) [] 201.760ms 201.769ms 201.718ms
9 > 125.20.131.238 (125.20.131.238) [] 231.348ms 231.394ms 237.199ms
10 > 103.110.96.9 (103.110.96.9) [] 233.412ms 233.535ms 233.462ms
11 > 103.110.96.14 (103.110.96.14) [] 233.535ms 233.384ms 233.270ms
12 >
13 > 103.62.144.1 (103.62.144.1) [] 233.550ms 233.474ms 233.475ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as9498.airtel.in (80.81.196.112) [] 23.106ms 23.360ms 23.034ms
8 > 116.119.104.156 (116.119.104.156) [] 173.582ms 174.284ms 167.525ms
9 > 125.20.131.238 (125.20.131.238) [] 197.823ms 198.001ms 197.757ms
10 > 103.110.96.9 (103.110.96.9) [] 200.218ms 200.169ms 200.237ms
11 > 103.110.96.14 (103.110.96.14) [] 199.879ms 199.864ms 199.801ms
12 >
13 > 103.62.144.1 (103.62.144.1) [] 200.091ms 200.119ms 200.091ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > dx1.in.airtel.com (80.81.194.250) [] 29.841ms 24.009ms 24.007ms
8 > 116.119.49.136 (116.119.49.136) [] 205.180ms 205.129ms 205.043ms
9 > 125.20.131.238 (125.20.131.238) [] 231.382ms 231.122ms 231.092ms
10 > 103.110.96.9 (103.110.96.9) [] 290.559ms 233.355ms 233.446ms
11 > 103.110.96.14 (103.110.96.14) [] 233.368ms 233.194ms 233.271ms
12 >
13 > 103.62.144.1 (103.62.144.1) [] 233.529ms 233.458ms 233.518ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as9498.airtel.in (80.81.196.112) [] 23.184ms 23.139ms 23.134ms
8 > 116.119.104.156 (116.119.104.156) [] 170.847ms 170.852ms 170.866ms
9 > 125.20.131.238 (125.20.131.238) [] 201.263ms 201.100ms 201.268ms
10 > 103.110.96.9 (103.110.96.9) [] 203.294ms 203.542ms 203.272ms
11 > 103.110.96.14 (103.110.96.14) [] 203.365ms 203.166ms 203.248ms
12 >
13 > 103.62.144.1 (103.62.144.1) [] 203.474ms 233.488ms 233.509ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 >
9 > gw-as132602.retn.net (87.245.240.209) [] 213.380ms 201.420ms 186.161ms
10 > 103.16.153.34 (103.16.153.34) [] 263.120ms 227.918ms 256.452ms
11 > 163.47.80.82 (163.47.80.82) [] 265.731ms 245.702ms 253.349ms
12 > 103.110.96.14 (103.110.96.14) [] 268.880ms 254.478ms 269.494ms
13 >
14 > 103.62.144.1 (103.62.144.1) [] 260.005ms 239.574ms 259.920ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > ae2.3215.edge7.lon1.neo.colt.net (171.75.8.71) [] 24.395ms 25.245ms
9 > 195.219.23.10 (195.219.23.10) [] 24.644ms 24.809ms 24.676ms
10 >
11 > 195.219.213.139 (195.219.213.139) [] 162.564ms
12 > if-bundle-14-2.qcore1.nto-newyork.as6453.net (195.219.51.157) [] 161.894ms
13 >
14 >
15 >
16 >
17 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.722ms 9.587ms 9.521ms
18 >
19 >
20 >
21 > be7810.ccr81.prg01.atlas.cogentco.com (149.6.24.54) [] 1.876ms !N
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 > be9457.ccr82.vie01.atlas.cogentco.com (154.54.63.145) [] 15.469ms
6 >
7 >
8 >
9 > gw-as132602.retn.net (87.245.240.209) [] 174.017ms 174.661ms 174.035ms
10 > 103.16.153.30 (103.16.153.30) [] 214.362ms 214.453ms 214.389ms
11 > 103.16.152.73 (103.16.152.73) [] 214.225ms 214.310ms 214.347ms
12 > 103.16.152.81 (103.16.152.81) [] 217.658ms 217.694ms 218.038ms
13 > 103.16.152.34 (103.16.152.34) [] 219.376ms 219.240ms 219.235ms
14 > 103.16.152.106 (103.16.152.106) [] 219.156ms 219.283ms 219.160ms
15 > 163.47.80.82 (163.47.80.82) [] 223.305ms 223.639ms 223.456ms
16 > 103.110.96.14 (103.110.96.14) [] 223.432ms 223.494ms 223.891ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 >
8 > ae3-7.rt.eqx.sin.sg.retn.net (87.245.232.136) [] 173.924ms
9 > gw-as132602.retn.net (87.245.240.209) [] 174.154ms 174.343ms 174.443ms
10 > 103.16.153.34 (103.16.153.34) [] 220.094ms 220.100ms 220.133ms
11 > 163.47.80.82 (163.47.80.82) [] 224.508ms 223.902ms 224.056ms
12 > 103.110.96.14 (103.110.96.14) [] 224.203ms 223.927ms 223.996ms
13 >
14 > 103.62.144.1 (103.62.144.1) [] 224.148ms 224.057ms 224.081ms
traceroute to 103.62.144.1 (103.62.144.1), 30 hops max, 60 byte packets
3 >
4 >
5 >
6 >
7 > dx1.in.airtel.com (80.81.194.250) [] 28.433ms 35.822ms 29.813ms
8 > 116.119.49.136 (116.119.49.136) [] 203.318ms 205.424ms 203.305ms
9 > 125.20.131.238 (125.20.131.238) [] 226.051ms 226.089ms 225.816ms
10 > 103.110.96.9 (103.110.96.9) [] 225.996ms 225.838ms 225.767ms
11 > 103.110.96.14 (103.110.96.14) [] 225.930ms 229.886ms 225.855ms
12 >
13 > 103.62.144.1 (103.62.144.1) [] 225.949ms 225.877ms 225.903ms