Localzone PRG (EU/CZ/Prague) smokeping node
(pingas), Venezuela, Valencia (AS264628 190.103.31.77)


2026-07-27 17:00:01 - Now

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > ipv4.de-cix.fra.de.as52320.globenet.net (80.81.194.130) [] 123.506ms 123.362ms 123.497ms
8 > 200.16.69.72 (200.16.69.72) [] 116.040ms 116.023ms 116.020ms
9 > 200.16.69.64 (200.16.69.64) [] 115.311ms 115.334ms 115.308ms
10 >
11 >
12 > 190.103.31.77 (190.103.31.77) [] 156.346ms 156.188ms 156.185ms

2026-07-23 16:30:02 - 2026-07-27 17:00:01

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.640ms 9.734ms 9.705ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.108ms 11.989ms 12.009ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.014ms 18.030ms 17.997ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.270ms 18.303ms 18.316ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 95.595ms 95.504ms 95.449ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 121.503ms 121.067ms 120.359ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 127.986ms 127.818ms 127.756ms
14 > 69.79.100.122 (69.79.100.122) [] 121.249ms 121.179ms 121.201ms
15 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [] 143.636ms 143.696ms 143.846ms
16 > 63.245.5.88 (63.245.5.88) [] 156.536ms 156.570ms 156.533ms
17 > 190.242.157.65 (190.242.157.65) [] 163.116ms 162.819ms 162.871ms
18 >
19 >
20 >
21 >
22 >
23 > 190.103.31.77 (190.103.31.77) [] 187.135ms 187.150ms

2026-07-23 06:00:01 - 2026-07-23 16:30:02

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.611ms 9.707ms 9.749ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.068ms 12.080ms 12.054ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.193ms 18.174ms 18.106ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.255ms 18.486ms 18.227ms
10 > par-dpa1-sbb2-8k.fr.eu (57.128.121.12) [] 19.904ms 21.877ms 20.320ms
11 > be105.was-nva1-sbb1-nc5.nva.us (54.36.50.141) [] 97.264ms 97.217ms 97.309ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 131.543ms 130.645ms 132.491ms
13 >
14 > 206.41.108.139 (206.41.108.139) [] 120.698ms 120.659ms 120.929ms
15 > 200.35.149.14 (200.35.149.14) [] 120.412ms 120.282ms 120.286ms
16 >
17 > 190.103.31.77 (190.103.31.77) [] 160.848ms 160.807ms 160.803ms

2026-07-21 23:45:01 - 2026-07-23 06:00:01

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.725ms 9.426ms 9.448ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.101ms 12.082ms 15.404ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.183ms 18.138ms 18.061ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.493ms 18.535ms 18.445ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 95.446ms 95.784ms 95.445ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 120.981ms 121.653ms 121.504ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 145.008ms 127.803ms 127.755ms
14 > 69.79.100.122 (69.79.100.122) [] 121.187ms 121.233ms 121.185ms
15 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [] 143.608ms 143.640ms 143.662ms
16 > 63.245.5.88 (63.245.5.88) [] 156.973ms 156.960ms 156.934ms
17 > 190.242.157.65 (190.242.157.65) [] 164.647ms 164.536ms 164.592ms
18 >
19 >
20 >
21 > 190.103.31.77 (190.103.31.77) [] 167.851ms 167.812ms 167.855ms

2026-07-21 19:15:01 - 2026-07-21 23:45:01

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.765ms 9.768ms 9.470ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.381ms 12.009ms 12.432ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 18.003ms 18.117ms 18.195ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.259ms 18.597ms 18.379ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 95.818ms 95.622ms 95.520ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 119.588ms 120.837ms 121.482ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 127.835ms 128.993ms 127.792ms
14 > 69.79.100.122 (69.79.100.122) [] 121.272ms 121.300ms 121.249ms
15 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [] 143.628ms 143.686ms 143.648ms
16 > 63.245.5.88 (63.245.5.88) [] 156.512ms 156.655ms 156.570ms
17 > 190.242.157.65 (190.242.157.65) [] 162.827ms 163.002ms 162.908ms
18 >
19 >
20 >
21 > 190.103.31.77 (190.103.31.77) [] 167.969ms 167.902ms 167.987ms

2026-07-21 05:45:02 - 2026-07-21 19:15:01

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.680ms 9.551ms 9.703ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 15.290ms 12.164ms 12.020ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.278ms 18.079ms 18.066ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.335ms 18.290ms 18.202ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 95.558ms 95.663ms 95.583ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 120.635ms 121.437ms 119.922ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 131.864ms 127.950ms 127.810ms
14 > 69.79.100.122 (69.79.100.122) [] 121.265ms 121.142ms 121.164ms
15 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [] 143.672ms 143.743ms 143.719ms
16 > 63.245.5.88 (63.245.5.88) [] 156.873ms 156.915ms 156.861ms
17 > 190.242.157.65 (190.242.157.65) [] 162.822ms 162.894ms 162.842ms
18 >
19 >
20 >
21 > 190.103.31.77 (190.103.31.77) [] 168.128ms 167.901ms 167.940ms

2026-07-21 05:30:01 - 2026-07-21 05:45:02

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 >
8 > us-mia01a-rd1-ae-20-0.aorta.net (84.116.130.105) [] 120.321ms 120.184ms 120.153ms
9 >
10 >
11 >
12 >
13 >
14 >
15 >
16 >
17 >
18 >
19 >
20 >
21 >
22 >
23 >
24 >
25 >
26 >
27 >
28 >
29 >
30 >

2026-07-21 04:45:01 - 2026-07-21 05:30:01

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.418ms 9.493ms 9.536ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.523ms 12.395ms 12.090ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.403ms 18.280ms 18.065ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.326ms 18.284ms 18.196ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 95.628ms 95.764ms 95.634ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 122.059ms 120.868ms 120.334ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 118.141ms 118.298ms 118.289ms
14 > 69.79.100.122 (69.79.100.122) [] 121.145ms 121.187ms 121.160ms
15 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [] 143.595ms 143.588ms 143.567ms
16 > 63.245.5.88 (63.245.5.88) [] 156.852ms 156.898ms 156.942ms
17 > 190.242.157.65 (190.242.157.65) [] 162.997ms 162.850ms 162.891ms
18 >
19 >
20 >
21 > 190.103.31.77 (190.103.31.77) [] 167.922ms 167.849ms 167.859ms

2026-07-21 04:00:01 - 2026-07-21 04:45:01

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.540ms 9.432ms 9.530ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.219ms 12.100ms 12.154ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.190ms 18.383ms 18.139ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.569ms 18.234ms 18.226ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 95.622ms 95.563ms 95.592ms
11 > was-nva1-sbb1-nc5.va.us (198.27.73.219) [] 96.757ms 96.837ms 96.456ms
12 > be100-1290.mia-mi1-bb1-a9.fl.us (192.99.146.112) [] 136.965ms 137.659ms 137.383ms
13 >
14 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 135.019ms 135.017ms 134.968ms
15 > 69.79.100.122 (69.79.100.122) [] 135.904ms 135.864ms 135.882ms
16 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [] 159.337ms 159.301ms 159.418ms
17 > 63.245.5.88 (63.245.5.88) [] 173.229ms 173.226ms 173.258ms
18 > 190.242.157.65 (190.242.157.65) [] 179.601ms 179.435ms 179.372ms
19 >
20 >
21 >
22 > 190.103.31.77 (190.103.31.77) [] 176.035ms 176.035ms 175.995ms

2026-07-20 18:30:01 - 2026-07-21 04:00:01

   traceroute to 190.103.31.77 (190.103.31.77), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.698ms 9.693ms 9.855ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.253ms 12.139ms 12.145ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 17.995ms 18.105ms 18.141ms
9 > be103.par-gsw-sbb1-nc5.fr.eu (91.121.215.219) [] 18.387ms 18.234ms 18.166ms
10 > was-cva1-sbb1-nc5.va.us (94.23.122.244) [] 95.494ms 95.503ms 95.551ms
11 > mia-mi1-bb1-a9.fl.us (142.44.208.188) [] 122.060ms 120.747ms 120.069ms
12 >
13 > ae5.miami.fl.us.nam-edge04.cwc.com (63.245.74.50) [] 118.027ms 118.205ms 117.986ms
14 > 69.79.100.122 (69.79.100.122) [] 121.205ms 121.142ms 121.148ms
15 > ae0.col-ctx-mx03.cartagena.colombia.libertynetworks.com (69.79.100.53) [] 143.563ms 143.689ms 143.474ms
16 > 63.245.5.88 (63.245.5.88) [] 156.816ms 156.850ms 156.886ms
17 > 190.242.157.65 (190.242.157.65) [] 164.136ms 162.784ms 162.903ms
18 >
19 >
20 >
21 > 190.103.31.77 (190.103.31.77) [] 168.042ms 167.900ms 167.906ms