Localzone PRG (EU/CZ/Prague) smokeping node
SA Entel S.A. (AS6568 200.87.100.1)


2026-07-29 04:30:01 - Now

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [] 9.320ms 9.271ms 9.227ms
8 > 213.140.36.117 (213.140.36.117) [] 179.866ms 179.680ms 179.786ms
9 > 94.142.127.43 (94.142.127.43) [] 184.416ms 184.171ms 184.247ms
10 > 213.140.35.125 (213.140.35.125) [] 121.510ms 121.824ms 121.491ms
11 > 94.142.97.162 (94.142.97.162) [] 181.323ms 181.280ms 181.360ms
12 > 84.16.7.45 (84.16.7.45) [] 202.473ms 202.458ms 202.425ms
13 > 190.129.119.20 (190.129.119.20) [] 223.154ms 223.389ms 223.057ms
14 > 190.129.119.6 (190.129.119.6) [] 222.607ms 222.780ms 222.655ms
15 > 200.87.100.1 (200.87.100.1) [] 217.875ms 217.905ms 217.917ms

2026-07-26 09:00:01 - 2026-07-29 04:30:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [] 9.341ms 9.274ms 9.277ms
8 > 213.140.37.184 (213.140.37.184) [] 18.362ms 18.309ms 18.304ms
9 > 94.142.127.10 (94.142.127.10) [] 188.644ms 188.462ms 188.248ms
10 > 94.142.98.199 (94.142.98.199) [] 128.636ms 128.636ms 128.724ms
11 > 94.142.97.162 (94.142.97.162) [] 186.241ms 186.188ms 186.217ms
12 > 84.16.7.45 (84.16.7.45) [] 215.103ms 214.856ms 214.979ms
13 > 190.129.119.20 (190.129.119.20) [] 236.052ms 236.226ms 236.150ms
14 > 190.129.119.6 (190.129.119.6) [] 227.591ms 227.497ms 227.530ms
15 > 200.87.100.1 (200.87.100.1) [] 222.667ms 222.777ms 222.775ms

2026-07-22 05:45:01 - 2026-07-26 09:00:01

   traceroute to 200.87.100.1 (200.87.100.1), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 >
7 > 84.16.7.132 (84.16.7.132) [] 9.270ms 9.359ms 9.259ms
8 > 213.140.37.215 (213.140.37.215) [] 176.197ms 176.045ms 176.314ms
9 > 94.142.127.43 (94.142.127.43) [] 179.594ms 179.868ms 179.490ms
10 > 94.142.98.195 (94.142.98.195) [] 176.233ms 176.750ms 176.533ms
11 > 94.142.97.160 (94.142.97.160) [] 185.904ms 185.884ms 185.833ms
12 > 84.16.7.45 (84.16.7.45) [] 204.469ms 204.575ms 204.698ms
13 > 190.129.119.20 (190.129.119.20) [] 225.360ms 225.443ms 225.408ms
14 > 190.129.119.6 (190.129.119.6) [] 216.924ms 216.963ms 216.727ms
15 > 200.87.100.1 (200.87.100.1) [] 212.255ms 212.196ms 212.600ms