Localzone PRG (EU/CZ/Prague) smokeping node
PAR3-MR901 (EU/FR/Paris) - IPv4


2026-07-21 23:45:01 - Now

   traceroute to 57.130.8.3 (57.130.8.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.676ms 9.515ms 9.506ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 13.963ms 12.061ms 12.045ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 18.009ms 18.195ms 18.210ms
9 > 37.59.16.4 (37.59.16.4) [] 20.056ms 19.717ms 20.350ms
10 > 37.59.16.6 (37.59.16.6) [] 20.884ms 21.717ms 20.457ms
11 >
12 >
13 >
14 >
15 > ns3038033.ip-57-130-8.eu (57.130.8.3) [] 19.108ms 19.070ms 19.077ms

2026-07-21 19:15:01 - 2026-07-21 23:45:01

   traceroute to 57.130.8.3 (57.130.8.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.428ms 9.392ms 9.449ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 20.880ms 11.981ms 12.004ms
8 > par-th2-sbb1-nc5.fr.eu (54.36.50.226) [] 18.368ms 18.255ms 18.223ms
9 > 37.59.16.4 (37.59.16.4) [] 21.555ms 19.893ms 20.553ms
10 > 37.59.16.6 (37.59.16.6) [] 21.096ms 20.022ms 20.354ms
11 >
12 >
13 >
14 >
15 > ns3038033.ip-57-130-8.eu (57.130.8.3) [] 19.151ms 19.143ms 19.143ms

2026-07-20 13:30:01 - 2026-07-21 19:15:01

   traceroute to 57.130.8.3 (57.130.8.3), 30 hops max, 60 byte packets

 3 >                                                                                                            
4 >
5 >
6 > fra-fr5-sbb2-nc5.de.eu (54.36.50.116) [] 9.488ms 9.536ms 9.605ms
7 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [] 12.047ms 11.983ms 12.020ms
8 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [] 17.949ms 17.974ms 17.978ms
9 > 37.59.16.4 (37.59.16.4) [] 19.696ms 20.023ms 20.653ms
10 > 37.59.16.6 (37.59.16.6) [] 20.204ms 21.993ms 20.392ms
11 >
12 >
13 >
14 >
15 > ns3038033.ip-57-130-8.eu (57.130.8.3) [] 19.105ms 19.062ms 19.058ms